Names |
Born |
Christened |
Died |
Buried |
| HABERCORN | ||||
| Chad Westcott ZimmermanC | born 8 Apr 1987 | |||
| GeorgeS | ||||
| Robert ZimmermanC | born 4 May 1980 | |||
| HADLEY | ||||
| MargeryS | born 10 Jan 1918 | |||
| HAGGERTY | ||||
| Judith AnnS | born 27 Sep 1938, Hazelton, PA | |||
| HALEY | ||||
| AdamC | born 15 Jan 1980 | |||
| ChristopherC | born 3 Jan 1989 | |||
| GregoryS | born 22 Oct 1950 | |||
| SeanC | born 30 Sep 1976 | |||
| HALL | ||||
| John E.S | born 1907 | |||
| Marion BreedP | born 1873 | |||
| HAMILTON | ||||
| Ari SeanC | born 13 Aug 1992 | |||
| Kali MarissaC | born 8 Jan 1991 | |||
| Richard P.S | born 26 Jul 1922 | |||
| Thomas MichaelS | born 21 Apr 1929 | |||
| Thomas Michael Jr.C | born 4 May 1954 | |||
| HANBY | ||||
| EmmaS | born 5 May 1878, DE | died 23 Jul 1962, VA | ||
| HANEY | ||||
| Samuel H.S | born Mar 1862, PA | |||
| HANNIFORD | ||||
| Eva FernS | born 18 Aug 1917, Pittsburg, KS | |||
| HANSEN | ||||
| Hans ChristianS | born 12 Mar 1880 | died 2 Nov 1962 | ||
| HARBIN | ||||
| Deryn RaeC | born 5 Feb 1988 | |||
| Kendell KristaC | born 5 Feb 1991 | |||
| Raymond A.S | born 9 Mar 1954 | |||
| HARRIS | ||||
| Carol LynnC | born 13 Nov 1942, Wilm., DE | |||
| Charlotte EvansC | born 24 Apr 1946, Wilm., DE | |||
| Daniel EvansC | born 12 Apr 1914, Wilm., DE | died 8 Aug 2006, Lancaster, PA | ||
| Daniel SilverC | born 12 Jan 1989, Lancaster, PA | |||
| Elizabeth SmithersC | born 18 Apr 1912, Wilm., DE | |||
| Margaret Elaine "Peggy"C | born 18 Feb 1940, Easton, MD | died 3 Jan 1991, Concord, MA | ||
| WilliamS | born 13 Nov 1880, Morris Run, PA | died 7 Jul 1972, Wilm., DE | ||
| William LankC | born 6 Jan 1956, Wilm., DE | |||
| HARRITT | ||||
| GeorgeS | born Cir 1880, IA | |||
| HART | ||||
| Hester M.S | born 10 Jan 1835 | died 18 May 1897 | ||
| HARTING | ||||
| MaeS | born 5 Nov 1891, New York City, NY | died 29 Jan 1993, Concord, CA | ||
| HASTINGS | ||||
| Amber MichelleS | ||||
| HAYMAN | ||||
| "Lizzie" Elizabeth EstelleS | born 23 Mar 1878, Parsonsburg, MD | died 23 Aug 1959 | bur. Seaford Odd Fellows Cmtry | |
| "Mollie" Mary CatherineS | born 15 May 1881, Parsonsburg (then Johnsons Forks) | died 8 Apr 1924, Salisbury sanitorium for the ill (TB) | bur. Seaford Odd Fellows Cmtry | |
| Benjamin FranklinP,P | born 6 Nov 1844 | died 3 Nov 1908 | ||
| HEATH | ||||
| Arthur GeorgeS | born 15 Nov 1912 | |||
| Arthur George Jr.C | born 2 Nov 1949 | |||
| David WilliamC | born 31 Jan 1957 | |||
| Eagan DavidC | born 1 Jul 1984, Idaho Falls, ID | |||
| Elizabeth KathieC | born 26 Dec 1960 | |||
| Elliot VernonC | born 24 Mar 1992, Idaho Falls, ID | |||
| Evan DanielC | born 9 Oct 1987, Idaho Falls, ID | |||
| Jesse AdamC | born 18 Nov 1980, Missoula, MT | |||
| Merlin TravisC | born 14 Aug 1977, Missoula, MT | |||
| Norman VernonC | born 23 Oct 1952 | |||
| Patricia CarolC | born 21 Apr 1948 | |||
| Robin FieldC | born 4 Mar 1976, Trail, BC, Canada | |||
| Wynden SageC | born 27 Aug 1973, Roundup, MT | |||
| HEBNER | ||||
| CristinaS | born 10 May 1953 | |||
| HEMPHILL | ||||
| Gregg BryenS | born 28 Feb 1968 | |||
| HENDERSON | ||||
| ArthurS | born 1904 | |||
| HENRY | ||||
| LouiseS | born 23 Oct 1920 | |||
| HENSLEY | ||||
| NancyS | born 2 Dec 1956 | |||
| HICKS | ||||
| Andrew BryantC | born 1 Jul 1987 | |||
| JohnS | born 4 Nov 1946 | |||
| John RussellC | born 14 Dec 1974 | |||
| Lauri AnnC | born 6 Oct 1972 | |||
| Rachael ElizabethC | born 18 May 1978 | |||
| Stephen FranklinC | born 1 Jul 1987 | |||
| HIGDON | ||||
| MicheleS | born 6 Sep 1951 | |||
| HILL | ||||
| Evelyn VonceilS | born 21 Nov 1924, Shongaloo, LA | |||
| NaomiS | born 1883, DE | |||
| HOGEN | ||||
| Jonathan RiceC | born 8 Jul 1989 | |||
| Justin ElliottC | born 4 Aug 1982 | |||
| Mark BerrienC | born 25 Oct 1979 | |||
| Stephen FaustS | born 21 Oct 1953, Macon, GA | |||
| HOGENMILLER | ||||
| PatriciaS | born 20 Apr 1952 | |||
| HOHN | ||||
| Enid AliceS | born 28 Nov 1906, Neche, Pembina, North Dakota | died 10 Jul 2002, Kelowna, British Columbia, Canada | ||
| JakobP | born 17 Dec 1878, Josefsberg, Galizien, Austria | died 27 Dec 1936 | bur. Brush Hill Cem., Vegreville, Alberta, Canada | |
| HOLLAND | ||||
| EbenezerP | ||||
| Hannah N.S | died 1859 | |||
| MariahS | born 20 Jun 1827 | died 9 Oct 1905 | ||
| HOLLIS | ||||
| "Lib" Mary ElizabethS | born 11 Nov 1907 | died 6 Jul 1984 | bur. Seaford Odd Fellows Cmtry | |
| Charles Merle (Dr.)P | born 27 Nov 1874 | died 8 Aug 1966 | bur. Seaford Odd Fellows Cmtry | |
| HOLMES | ||||
| ClydeS | born Cir 1890, Dallas Co., IA | |||
| HOLT | ||||
| "Mary" Martha A.C | born 1847, Broad Creek Hundred, Sussex County, DE | |||
| Samuel B.S | born 1825 | |||
| WilliamC | born 1850 | |||
| HOOD | ||||
| ConnieS | born 11 Aug 1948, East St. Louis, IL | |||
| HOPKINS | ||||
| JosiahP | ||||
| Margaret NancyS | ||||
| NancyS,P | born 28 Mar 1800 | died 30 Mar 1826 | ||
| HOUGH | ||||
| GreggS | born 10 Apr 1964 | |||
| HOUSTON | ||||
| Beverly JoS | born 14 Nov 1964 | |||
| Orlando JermanP | born 30 Jan 1935 | died 29 Jun 1974 | ||
| HUBBARD | ||||
| BreannaC | born 27 Dec 1973 | |||
| Charles EugeneC | born 7 Oct 1912, Presho, SD | died May 1996 | ||
| Charles GeorgeC | born 4 Oct 1944, Deer Lodge, MT | |||
| Charles StanleyS | born 1 Mar 1874, Udall, KS | died 11 Jul 1969, Mitchell, SD | ||
| Darla HeleneC | born 3 Jul 1963, Poplar, MT | |||
| ElizabethC | born 10 Nov 1910, Presho, SD | died 4 Jan 1987, CA | ||
| Helene KayC | born 8 Sep 1941, Deer Lodge, MT | |||
| James FranklinC | born 15 Mar 1909, SD | died 19 Nov 1910, SD | ||
| John WilliamC | born 23 Sep 1915, SD | died 5 Apr 1932, SD | ||
| John WilliamC | born 29 Nov 1937, Butte, MT | |||
| Kathleen KayC | born 12 Jan 1968 | |||
| Margaret RuthC | born 13 Dec 1918, SD | died 5 Mar 1919, SD | ||
| Michael FranklinC | born 17 Oct 1964, Wolf Point, MT | |||
| Terrance RobertC | born 11 Sep 1962, Poplar, MT | |||
| HUCKSTABLE | ||||
| TirzahS | born 28 Dec 1859 | died 10 Dec 1939 | ||
| HUDSON | ||||
| UnknownS | ||||
| AbsolomS | ||||
| CorneliusS | died 9 Apr 1828 | |||
| Elizabeth StarC | chr. 24 Mar 1799, Lewes and Coolspring Presbyterian Church, Lewes, Sussex CO, DE | |||
| HannahP | born 1752 | |||
| Nathaniel L.C | born 15 Feb 1829 | died 14 Apr 1849 | ||
| Sarah M.P,P | born 23 Jul 1820 | died 3 Nov 1873 | ||
| HUNT | ||||
| Mary ElinorS | born 3 Nov 1922 | |||
| HUTSON | ||||
| James AlexanderC | born 10 Apr 1991, Durham, NC | |||
| John WilliamC | born 5 Jan 1993, Durham, NC | |||
| Paul EdwardC | born 28 Dec 1994, Raleigh, NC | |||
| William EdwardS | born 27 Aug 1959, Arlington, VA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Aug 2009 with Legacy 7.0 from Millennia