Names |
Born |
Christened |
Died |
Buried |
| RAFFERTY | ||||
| William JamesS | born 6 Jun 1952 | |||
| RATTAN | ||||
| Paula AnnetteS | ||||
| RAY | ||||
| Helen E.S | born 26 Sep 1924, Wilm., DE | |||
| REED | ||||
| LoisS | ||||
| REGNIER | ||||
| Delia MaggieP | born 11 Jun 1856, Kankakee, Kankakee, Illinois | died 10 May 1901, Westmorland, Pottawatomie, Kansas | ||
| REIHL | ||||
| Cheryl LynnC | born 18 Jun 1955 | |||
| Garrett FrederickS | born 3 Feb 1928 | |||
| Garrett Frederick Jr.C | born 6 Jul 1958 | |||
| Jacob WinchesterC | born 4 Dec 1990 | |||
| Katie LynnC | born 22 Jun 1989 | |||
| REYNOLDS | ||||
| JohnS | born Cir 1848, Huntsville, Randolph Co., IN | |||
| MaryS | died 9 Oct 1853 | |||
| RHOADS | ||||
| CharlesS | born 8 Oct 1969 | |||
| JesseS | ||||
| RICHARDS | ||||
| JacobP | ||||
| Sarah MilbyS | born 7 Jul 1805 | died 23 May 1847 | bur. Barratt's Chapel, Frederica, Sussex CO, DE | |
| RICHTER | ||||
| Catherine AnnC | born 17 Nov 1969, MD | |||
| Glenn A.S | born 16 Nov 1942, DE | |||
| Michael GlennC | born 27 Sep 1971, MA | |||
| ROBBINS | ||||
| M. HannahS | born 12 Jan 1828 | died 14 May 1856 | ||
| ROBERTS | ||||
| JenniferS | born 1975 | |||
| ROBICK | ||||
| MarianS | born 23 Mar 1924, New York City, NY | |||
| ROBINSON | ||||
| SallieS | born 20 Nov 1869 | died 20 Dec 1929 | ||
| ROSE | ||||
| JeanS | ||||
| ROSS | ||||
| FrankS | born Cir 1870, Dallas Co., IA | |||
| ROTENIZER | ||||
| Anna MarieC | born 23 Jun 1968 | |||
| Julie MaeC | born 9 May 1970 | |||
| WillisS | born 29 Sep 1943 | |||
| ROUSE | ||||
| Carol SusanC | born 8 Jun 1964, Wash., D.C. | |||
| Elizabeth JeanC | born 19 Mar 1960, Bethesda, MD | |||
| Ellen MyraC | born 16 Aug 1957, Patuxent River, MD | |||
| James EverettC | born 20 Sep 1969, Falls Church, VA | |||
| James W.S | born 28 Jan 1932, Takoma Park, MD | |||
| Joanne HansonC | born 29 Mar 1959, Bethesda, MD | |||
| Sarah ChandlerC | born 17 Jan 1996, Falls Church, VA | |||
| ROWLAND | ||||
| Winifred LillianS | born 3 Nov 1921, Essex, London, England | died 11 Jan 1994 | bur. Kelowna, British Columbia, Canada | |
| RUSSELL | ||||
| Catherine W.S | born 30 Nov 1823 | died 16 Feb 1855 | ||
| JenniferC | ||||
| MarkS | ||||
| NicoleC | ||||
| RUST | ||||
| SarahP | born Cir 1822 | |||
| RYAN | ||||
| Ethel MarionS | born 27 Feb 1916 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Aug 2009 with Legacy 7.0 from Millennia