Names |
Born |
Christened |
Died |
Buried |
| SABINE | ||||
| Lillian M.S | born 7 Nov 1924 | |||
| SAHNER | ||||
| Milton LouisS | ||||
| Nancy AnnC | ||||
| Stephen PatrickC | ||||
| Thomas MichaelC | ||||
| TiffanyC | ||||
| Veronica AnnC | born 2 Mar 1947, Los Angeles, CA | died 15 Mar 1947, Los Angeles, CA | ||
| SANDER | ||||
| SophiaP | born 19 Jul 1849, Josefsberg, Galizien, Austria | died 1919, Josefsberg, Galizien, Austria | ||
| SANDERS | ||||
| Kimberly MichelleC | born 12 Jan 1989 | |||
| Ricky JayS | born 28 Jul 1955 | |||
| SAPP | ||||
| Elizabeth StantonS | born 17 May 1841, DE | died 26 May 1913, DE | ||
| SAUER | ||||
| JaredS | born 6 Feb 1970 | |||
| SAWICKI | ||||
| Charles IIIS | born 14 May 1973 | |||
| SAWYER | ||||
| DeborahS | ||||
| SAXTON | ||||
| AgnesS | born 20 Dec 1972 | |||
| SAY | ||||
| ArkanS | born 10 Mar 1935, Istanbul, Turkey | |||
| AydinC | born 2 Sep 1973, Istanbul, Turkey | |||
| SCHELLENGER | ||||
| James JayS | born 26 Oct 1951 | |||
| SCHELLINGER | ||||
| CleoneS | ||||
| SCHERM | ||||
| LorraineS | ||||
| SCHOEPF | ||||
| George AnthonyP | died 1997 | |||
| Kerry LynnS | born 14 Jan 1966, Salisbury, Wicomico County, MD | |||
| SCHRYVERS | ||||
| Kay ElizabethC | born 18 May 1937, SD | |||
| LeonardS | born 30 Jan 1894, NE | died 21 Jan 1966, MN | ||
| Marilyn JeanC | born 7 Aug 1931, SD | |||
| Shirley JaneC | born 25 Oct 1929, SD | |||
| SCOTT | ||||
| Erin KathleenS | ||||
| James H.P | born 1801, Delaware | died Sep 1866 | bur. Seaford Odd Fellows Cmtry | |
| Sarah A.S | born 28 Feb 1833, Delaware | died 2 Nov 1862 | bur. Seaford Odd Fellows Cmtry | |
| Thomas P.S | born 22 Jun 1857 | died 2 Jan 1947 | ||
| SCUDDER | ||||
| ComfortS | born Cir 1768, Lewes, Sussex CO, DE | died 4 Jan 1791 | bur. St John the Baptist Anglican Church, Milton (2.5 mi SW), Broadkill HD, Sussex, DE | |
| SHAFFER | ||||
| Eloise PriceS | ||||
| Georgina CarolS | born 18 Nov 1934 | |||
| SHEING | ||||
| Harry S.S | born 29 Mar 1931 | |||
| Harry S. Jr.C | born 1 Jul 1961, Wilm., DE | |||
| SHEPHARD | ||||
| Maggie W.S | born 23 Dec 1861 | died 24 Mar 1924 | ||
| SHERMAN | ||||
| Linda JeanS | born 22 Apr 1954 | |||
| SILVER | ||||
| Wendy LeighS | born 22 Jan 1957, Jersey City, NJ | |||
| SIMPLER | ||||
| Sarah H.S | born 14 Jun 1842 | died 26 Aug 1909 | ||
| SIMPSON | ||||
| "Bob" Oliver MurrayS | born 13 Jun 1930, Pine Knot, Strunk, Kentucky | |||
| Anthony MitchellC | born 18 Feb 1995, Salisbury, Wicomico County, MD | |||
| Jeffrey EdwardC | born 16 Sep 1963, Salisbury, Wicomico County, MD | |||
| Jesi EdwardC | born 6 Feb 1994 | |||
| Joni ElizabethC | born 8 Nov 1965 | |||
| JulieC | born 25 Jun 1962 | |||
| MitchellP | born 21 May 1900, Scott Cnty, TN | died 10 Jul 1976, Somerset, KY | bur. Murray Wilson Cmtry, Pine Knot, McCreary Co., KY | |
| SKIMAN | ||||
| JohnS | born 23 Dec 1942, CA | |||
| SMALL | ||||
| Annie P.S | born 15 Jan 1874 | died 8 Jan 1929 | ||
| Ida MayS | born 21 May 1872 | died 4 Jul 1952 | ||
| WilliamP | ||||
| SMITH | ||||
| CarinaC | born 3 Sep 1964, MD | |||
| DavidS | born 20 Nov 1944, FL | |||
| Emma M.S | born 18 Jul 1858, Cincinnati, OH | died 22 Oct 1909, Boyle Hts., CA | ||
| HarroldS | ||||
| Harry EmsleyS | born 22 May 1909, Philadelphia, PA | died 8 Sep 1988, Burleigh, NJ | ||
| Jason BradleyC | born 17 Dec 1972 | |||
| JohnS | ||||
| John WilliamP | born 21 Mar 1874, Yorkshire, England | died 4 Feb 1943, Rio Grande, NJ | ||
| Kristen Blake/BlackC | born 13 May 1971 | |||
| Linda LeighS | born 2 Aug 1957, NY | |||
| SamuelP | ||||
| SMITHERS | ||||
| Amy LorraineC | born 18 Aug 1970, Alexandria, VA | |||
| Emma LouC | born 4 Jan 1943 | |||
| Joan BartonC | born 19 May 1930 | |||
| John EarlyC | born 28 Aug 1946 | |||
| Jon ScottC | born 18 May 1972, Alexandria, VA | |||
| William BartonS | born 10 Jun 1903 | died 21 Jan 1983 | ||
| William Barton Jr.C | born 1 Dec 1932 | died 26 Sep 1956 | ||
| SNEAD | ||||
| Henry Martin IIIS | born 12 Sep 1957 | |||
| SNYDER | ||||
| Andrew NicholasC | born 16 Sep 1989, SD | |||
| Daniel BlairC | born 16 Sep 1991, SD | |||
| Elvin DeanS | born 17 Mar 1934, SD | |||
| Kenneth DeanC | born 25 Feb 1962, SD | |||
| Michael DeanC | born 9 Dec 1992, SD | |||
| Sherroll KayC | born 13 Jun 1964, SD | |||
| SODEN | ||||
| Sharon SueS | born 18 Feb 1943, Vincennes, IN | |||
| SOREM | ||||
| John RobertC | born 24 Aug 1976, Manhatten KS | |||
| RobertS | born 20 Jun 1940, Concordia, KS | |||
| SPEAR | ||||
| Delanie ElizabethC | born 16 Oct 2007, Salisbury, MD | |||
| Jennifer LynneC | born 20 Aug 1982 | |||
| Jeremy RyanC | born 28 Apr 2008 | |||
| Joshua D.C | born 9 Apr 1984 | |||
| Ryan AdamC | born 20 Aug 1982 | |||
| TommyS | ||||
| SPECTOR | ||||
| RaymondS | born 22 Apr 1907 | died 11 Nov 1984 | ||
| SPENCE | ||||
| George NeallC | born 12 Nov 1907 | died 22 Apr 1945 | ||
| James WilsonC | born 4 Jun 1910 | died 22 Apr 1945 | ||
| James Wilson IIIC | born 1 Jan 1976 | |||
| James Wilson Jr.C | born 22 Feb 1940, Baltimore, MD | |||
| Janet ElizabethC | born 27 Aug 1930 | died 1 Mar 1989 | ||
| Jeffrey BoydC | born 8 Jan 1942 | |||
| Jeffrey Boyd Jr.C | born 29 Aug 1963 | |||
| Jennifer AnnC | born 14 Aug 1970 | |||
| JessicaC | born 1 Aug 1974 | |||
| John MartinC | born 17 Oct 1967 | |||
| Patricia AnnC | born 21 Aug 1941 | |||
| Preston WinchesterS | born 24 Jul 1874 | died 26 Dec 1956 | ||
| Preston Winchester Jr.C | born 21 Mar 1904 | died 20 Sep 1984 | ||
| SPICER | ||||
| Anna M.C | ||||
| EdwardC | died Stokely Home for the Retarded. | |||
| Edward?S | ||||
| EleanorC | ||||
| George W.C | born 29 Aug 1867 | died 11 May 1868 | bur. Nr Mt. Zion Church, 3 mi. S. of Seaford & W. of Rt. 13 | |
| Lovey P.C | ||||
| Orella J.C | ||||
| Tilghman L. Jr.S | born 3 Dec 1820, Broad Creek Hundred, Sussex County, DE | died 11 Jul 1907 | bur. Nr Mt. Zion Church, 3 mi. S. of Seaford & W. of Rt. 13 | |
| Tilghman Sr.P | born 22 Apr 1777 | died 9 Sep 1855 | bur. Nr Mt. Zion Church, 3 mi. S. of Seaford & W. of Rt. 13 | |
| SPINNER | ||||
| Elizabeth A.P | born 1902, NY | died Aug 1993 | ||
| SPLITT | ||||
| PaulaS | born 8 Aug 1947, SD | |||
| SPRADLIN | ||||
| JohnS | ||||
| SPRINGER | ||||
| Danielle ChristineC | born 6 Jun 1995 | |||
| Elsie R.S | born 10 Aug 1876 | |||
| JohnS | born 2 Feb 1962, Seattle, WA | |||
| Phillip RichardC | born 11 Jun 1989, Portland, OR | |||
| SPURR | ||||
| Brenda JoyceS | born 23 Dec 1944, Berwick, Nova Scotia, Canada | |||
| Philip RoscoeP | born 8 Aug 1919, Round Hill, NS, Canada | died 21 Jun 1987, Middleton, NS | ||
| STAPLES | ||||
| GarrettC | born 21 Aug 1991 | |||
| JohnnyS | ||||
| STARR | ||||
| AnnP | born 1715, Broadkill Hundred, Sussex CO, DE | |||
| Kaylee RuthC | born 11 Jan 1986, Tempe, AZ | |||
| KelseyC | born 29 Mar 1988, Tempe, AZ | |||
| RobertS | born 3 Aug 1948, Los Angeles, CA | |||
| STEPIAN | ||||
| Margaret S.S | ||||
| STERNER | ||||
| Rita JaneS | born 9 Jan 1945, Somerset, OH | |||
| STEVENS | ||||
| BrettS | born 21 Nov 1961 | |||
| Jake WilliamC | born 13 Jul 1992 | |||
| JamesS | died 29 Oct 1900 | |||
| Mitchell AllenC | born 30 Apr 1989 | |||
| STEVENSON | ||||
| BettyS | died 1998 | |||
| STEWART | ||||
| DonaldS | ||||
| Lauren ReneC | ||||
| Siegi W.S | ||||
| Timothy BryanC | ||||
| STIENBACH | ||||
| ClaraS | born 6 Oct 1914, Vegreville, Alberta, Canada | died 23 Nov 2006, Canada | ||
| STOUT | ||||
| Brian RobertC | born 2 Jul 1976 | |||
| Michael LeeC | born 4 May 1972 | |||
| Robert LeeS | born 10 Mar 1946 | |||
| STRAIT | ||||
| Lisa SueS | ||||
| STRICHER | ||||
| EthelP | ||||
| STUART | ||||
| RuthS | ||||
| SUMMONS | ||||
| CarolynS | born 17 Sep 1944 | |||
| SUND | ||||
| Hermine NellieS | ||||
| SWEENY | ||||
| FlorenceP | ||||
| SWINDELL | ||||
| LukeS | ||||
| SWINDEMAN | ||||
| HelenS | born 21 Jul 1913 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Aug 2009 with Legacy 7.0 from Millennia