Names |
Born |
Christened |
Died |
Buried |
| GARDENER | ||||
| WilliamS | ||||
| GARRISON | ||||
| Amy RuthC | born 6 Feb 1959, PA | |||
| Andrew PaulC | born 23 Nov 1990, Merion, PA | |||
| Cynthia JeanC | born 25 Nov 1983, Morristown, NJ | |||
| Elizabeth AdamsC | born 30 Apr 1985, Bryn Mawr, PA | |||
| James BarrettC | born 22 Jul 1957, PA | |||
| Jennifer AnnC | born 17 Nov 1967, PA | |||
| John RobertC | born 20 May 1955, NJ | |||
| Leslie AnneC | born 17 Jun 1987, Morristown, NJ | |||
| Linda JaneC | born 16 Jun 1961, PA | |||
| Paul AdamsS | born 13 Sep 1927, OH | died 14 Jun 1970, Bryn Mawr, PA | ||
| GARTLAND | ||||
| Leilgh AnnS | born 18 Feb 1956 | |||
| GEISHABER | ||||
| SandyS | born 1956 | |||
| GERMAINE | ||||
| LorettaS | born 3 Oct 1913, IA | |||
| GERULL | ||||
| DietmarS | born 15 Feb 1940, E. Prussia | |||
| Gretchen DithaC | born 1 Nov 1974 | |||
| GILGER | ||||
| Aloysius J.P | ||||
| Ethan AloysiusC | ||||
| Gregory AloysiusS | ||||
| GOSSETT | ||||
| Garry StephenC | born 12 Aug 1955 | |||
| Kenneth DouglasC | born 1 Jun 1957 | |||
| WilliamS | born 6 Jul 1930 | died 1970 | ||
| GOUGH | ||||
| Kevin BradleyC | born 6 Oct 1971, Salem, OR | |||
| Robert GrahamS | born 9 May 1936, Helena, MT | |||
| Robin ReneC | born 3 Mar 1969, Springfield, OR | |||
| GRACIK | ||||
| Betty EmmaS | born 28 Nov 1967, Warwick, RI | |||
| GRADE | ||||
| Lois DianneS | born 16 Apr 1947, Gallup, NM | |||
| GRAHAM | ||||
| Julia AnnS | born 16 Oct 1850, Broad Creek Hundred, Sussex County, DE | died 22 Mar 1936 | bur. Seaford Odd Fellows Cmtry | |
| Mary EllenP,P | ||||
| Maude E.S | born 22 Feb 1871, Fairfield Twp., Butler Co., OH | died 1960 | bur. Seaford Odd Fellows Cmtry | |
| WilliamP | born 11 Apr 1822 | died 4 May 1905 | bur. Mt. Olivet M. P. Church, Seaford, Sussex Co., DE | |
| William W.P | born 19 Jun 1841, Broad Creek Hundred, Sussex County, DE | died 25 Jul 1900 | ||
| GRAVELLE | ||||
| GilP | ||||
| Lise MarieS | ||||
| GRAVES | ||||
| Emilie FayeS | born 6 Mar 1940, London, OH | died 15 Feb 1981, Melbourne, FL | ||
| GRAY | ||||
| Jennifer SueC | born 28 Jan 1993, Augusta, GA | |||
| Katie JaneC | born 17 Feb 1991, Augusta, GA | |||
| Penelope SusanS | born 9 Apr 1950 | |||
| RobertS | ||||
| GREIG | ||||
| Anna MargaretC | born 9 Nov 1993, Chertsey, England, UK | |||
| Keith WilliamS | born 25 Jun 1951, Leeds, England, UK | |||
| Michael AldenC | born 18 Nov 1990, London, England, UK | |||
| GRIFFIN | ||||
| John A.S | born 16 Apr 1946 | |||
| GUSTINE | ||||
| Beatrice MerleC | born 8 Feb 1907 | died 12 Feb 1907 | ||
| Betty LenoreC | born 19 Apr 1908 | |||
| CherlynC | born 30 Dec 1963 | |||
| Clarence SimpsonC | born 26 May 1915, Moville, IA | died 28 Jul 1991, Portland, OR | ||
| Daniel ElliottC | born 3 Mar 1955, Lebanon, OR | died 14 May 1955, Portland, OR | ||
| Eric BradfordC | born 15 May 1966 | |||
| Glen LankC | born 29 May 1910 | died 9 Jul 1988 | ||
| J. BradfordC | born 23 Feb 1940, Long Beach, CA | |||
| JenniferC | born 17 Jul 1973, HI | |||
| John GregoryC | born 19 Aug 1945, CA | |||
| JuliaC | born 23 Feb 1980, HI | |||
| Kara MichelleC | born 16 Mar 1975, Seattle, WA | |||
| Kelly LynnC | born 17 Mar 1977, Bellevue, WA | |||
| Marjorie AnnC | born 30 Jan 1953, Lebanon, OR | |||
| NicoleC | born 18 Jan 1974 | |||
| Sandra LeeC | born 14 Feb 1943, Lebanon, OR | |||
| Timm AllenC | born 8 Oct 1945, Lebanon, OR | |||
| William H.S | born 8 Mar 1883 | died 10 Jan 1948 | ||
| GUTIERREZ | ||||
| Lindsey CristinaC | born 14 Nov 1989, San Jose, Costa Rico | |||
| RodrigoS | ||||
| GUTZKE | ||||
| Elizabeth ReidS | born 1 Apr 1951 | |||
| GUY | ||||
| ElenP |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Aug 2009 with Legacy 7.0 from Millennia