Names |
Born |
Christened |
Died |
Buried |
| LA FOND | ||||
| LyndaS | born 12 Aug 1950, Eagan, MN | |||
| LAMBERT | ||||
| Lethe LeonaS | born Cir 1887, IA | |||
| LANDER | ||||
| Michael AllanS | ||||
| LANGHOLZ | ||||
| EstelleS | ||||
| LANGSTAFF | ||||
| Christopher JamesC | born 16 Mar 1993 | |||
| Kathleen DianeC | born 9 Apr 1959 | died Nov 1975 | ||
| Richard GreyS | born 29 Jun 1929 | |||
| Richard Grey Jr.C | born 24 Jun 1957 | |||
| LANK | ||||
| "Edward" ElzaC | born Mar 1866, Indiana | |||
| "Kate" Catharine JaneC | born 10 Jul 1844 | died 15 Apr 1915 | bur. Bethel ME Church Cemetery, Bethel, Sussex, DE | |
| "Katie" Katherine ShawnC | born 12 Dec 1983 | |||
| Adam Johnathan BrewerC | born 26 May 1985, Toronto, Ontario, Canada | |||
| AddieC | born 1876 | |||
| AlbertC | born 1923, DE | |||
| Albert BarryC | ||||
| Albert HollandC | born 11 May 1862 | died 2 Jun 1922 | ||
| Albert JacksonC | born 8 Jun 1874, Broad Creek Hundred, Sussex County, DE | died 7 May 1968 at 10:30 AM | bur. Seaford Odd Fellows Cmtry | |
| Albert JosephC | born 1 Jul 1940, Johnstown, MD | died 27 Mar 1959, Bethesda, MD | ||
| Albert MinerC | born 17 Nov 1878, Delaware | died 19 Nov 1931 | ||
| Alden GrahamC | born 1 Feb 1934, Buenos Aires, Argentina | |||
| Alexandria NoelC | born 1 Jan 1984 | |||
| AlfredC | born 1860, Delaware | |||
| Algie WatsonC | born 11 Jul 1911, Vegreville, Alberta, Canada | died 16 Mar 1986 | bur. Lakeview Gardens, Kelowna, British Columbia, Canada | |
| AliceC | born 1862, Indiana | |||
| AliceC | born 2008, NJ | |||
| Alice M.C | born 25 Apr 1900, DC | died 12 Jul 1955, DC | ||
| Alvin BiddleC | born 17 Jun 1882, DE | died 7 Nov 1947, Hyattsville, MD | ||
| AmandaC | born 1838 | |||
| Amber ElizabethC | born 10 Aug 1994 | |||
| AmeliaC | born 12 Feb 1854 | |||
| Anastasia MarianC | ||||
| AnnC | born 2 Aug 1761, Milton, Broadkill Hundred, Sussex CO, DE | died Unknown | ||
| AnnC | born 1803, Sussex Co, DE | |||
| AnnC | born 1861, Indiana | |||
| AnnaC | born 1871, Broad Creek Hundred, Sussex County, DE | |||
| AnnaC | born 1915, DE | |||
| Anna MayC | born 15 Aug 1866 | died 11 Jun 1923 | bur. Milford Odd Fellows Cmtry, Kent County, DE | |
| Anna WilesC | born 28 Oct 1870 | |||
| Anne C.C | born 12 Aug 1936, Buffalo, NY | |||
| AnnieC | ||||
| ArcadiaC | ||||
| Archibald D.C | born Dec 1889, DE | |||
| Archibald D. Jr.C | born 1923, DE | |||
| Archie R.C | born 30 Sep 1902 | died 2 Aug 1943 | ||
| Aubrey BiddleC | born 14 Jun 1925 | |||
| BabeC | died 1 Sep 1842 | |||
| BasilC | born Jul 1897, Delaware | |||
| Bernadette AliceC | born 27 May 1919, Toledo, OH | died 2 Oct 1990, Long Beach, CA | ||
| Bertha H.C | born 18 Mar 1893 | died 14 Sep 1893 | ||
| Bessie MarthaC | born 29 Apr 1884, La Crosse, KS | died 7 Feb 1963, La Crosse, KS | ||
| Betsy StuartC | chr. 1 Dec 1793, Lewes and Coolspring Presbyterian Church, Lewes, Sussex CO, DE | |||
| Beverly JeanC | born 28 Feb 1942, Pittsburg, KS | |||
| Brendan JosephC | ||||
| Brien ChristopherC | ||||
| BurtonC | born 1918, DE | |||
| Burton T.C | born 10 Nov 1866 | died 13 Jan 1942 | ||
| CarrieC | born 16 Sep 1980, Los Angeles, CA | |||
| Carrie J.C | born 1901, Indiana | |||
| Cassie B.C | born 1900, Indiana | |||
| Catherine P.C | born Abt Jul 1855 | died Jul 1855 | bur. Whites Chapel Cemetary | |
| Charles G.C | born 1861 | died 4 Jan 1861 | ||
| Charles MarvinC | born 1911, PA | |||
| Charles RobertC | born 23 Sep 1896, Abilene, Dickinson, Kansas | died 3 Apr 1900, Strathcona, Alberta, Canada | ||
| Charles W.C | born 7 Sep 1885 | died 1963 | ||
| Chloe LouiseC | born 7 Sep 2002, Toronto, Ontario, Canada | |||
| Christian MarieC | born 22 Sep 1987 | |||
| ChristopherC | born 1944, DE | |||
| ChristopherC | born 26 Oct 1958, New York City, NY | |||
| Christopher DanielC | born 7 Mar 1980 | |||
| CinderillaC | born 2 May 1835, Ross Co., OH | died 25 Mar 1906, Mar, Wayne, NC | ||
| ClaraC | born 1865, Indiana | |||
| Clarence DillC | born 1 Oct 1875, Milford, Sussex, DE | died 18 Jul 1963, Wichita, Kansas | ||
| Clarence EarlC | born 6 Jun 1905, Warwick, Alberta, Canada | died 10 Aug 2000, Kelowna, British Columbia, Canada | ||
| Clarence G.C | born 1912, KS | |||
| Clifford LeroyC | born 9 Aug 1898, Abilene, Dickinson, Kansas | died 9 Apr 1900, Strathcona, Alberta, Canada | ||
| Colleen MichelleC | ||||
| CorneliusC | born 26 Mar 1776, Milton, Broadkill Hundred, Sussex CO, DE | died Unknown | ||
| CorneliusC | born 1801 | |||
| Cynthia NanC | born 7 Dec 1963, Switzerland | |||
| Cynthia R.C | born 15 Dec 1955, Shreveport, LA | |||
| Daniel RileyC | born 7 Sep 1952, Shreveport, LA | |||
| DaughterC | born 1917 | died 1917 | ||
| Daughter2C | born Cir 1784 | |||
| DavidC | born 3 Feb 1772, Milton, Broadkill Hundred, Sussex CO, DE | died After 1776 | ||
| DavidC | born 5 Oct 1781, Milton, Broadkill Hundred, Sussex CO, DE | died Unknown | ||
| DavidC | born 4 Oct 1844 | |||
| DavidC | born 28 May 1924, New York City, NY | |||
| DavidC | born 18 Dec 1968 | |||
| David ArthurC | born 18 Sep 1958, New York City, NY | |||
| David E.C | born 1 Dec 1858 | died 8 Jan 1884 | bur. Goshen ME Church, Milton, Sussex, DE (SE OF DE 16 AT RD 22A) | |
| David HenryC | born 20 Jul 1831 | died 24 Jan 1899 | bur. Milford Odd Fellows Cmtry, Kent County, DE | |
| David HenryC | born 31 Aug 1874 | died 5 Feb 1909 | ||
| David MorrisC | born 25 Nov 1937, Thursday @ 11:27 AM (Thanksgiving), Buenos Aires, Argentina | |||
| David P.C | born 29 Mar 1847 | died 24 Jan 1851 | ||
| David StantonC | born 4 Oct 1918 | died 10 Oct 1918 | ||
| David StantonC | born 7 Sep 1949, Upper Darby, PA | |||
| David WallaceC | born 16 Sep 1973 | |||
| DawnC | born 12 Aug 1952, New York City, NY | |||
| Dawn EthelC | born 15 May 1966 | |||
| Delia LeotaC | born 13 Dec 1894, Lincoln, Dickinson, Kansas | died 29 Aug 1943, McMinnville Oregon | bur. Brksde C. Dayton, Yamhill, Oregon | |
| Diane MargaretC | born 14 Mar 1951 | |||
| Donald JosephC | born 19 Jul 1908, Hamilton, OH | died 7 Sep 1995, Huntington Beach, CA | bur. GOOD SHEPHARD CEMETARY, H.B. CA. | |
| Donald Joseph IIC | ||||
| Donald Joseph IIIC | ||||
| Dorothy M.C | born 1902, DE | |||
| Douglas JulianC | born 18 Feb 1976 | |||
| Edgar CooperC | born 25 Dec 1908, Vegreville, Alberta, Canada | died 3 Jan 2003 | bur. Riverside Cemetary, Vegreville, Alberta, Canada | |
| Edgar W.C | born 1875 | |||
| EdithC | born 2005, NJ | |||
| Edith I.C | born Aug 1897, Kansas | |||
| Edna C.C | born 1877, PA | |||
| Edna MargaretC | born 26 Jun 1915, Toledo, OH | died 21 Apr 1997, Visalia, TULARE, CA | ||
| Edward GrahamC | born 16 Oct 1886, Broad Creek Hundred, Sussex County, DE | died 11 May 1974 | bur. Seaford Odd Fellows Cmtry | |
| EdwinC | born 17 Apr 1872 | died 7 Apr 1958 | ||
| Edwin M.C | born 1872, Delaware | |||
| Edwin MiersC | born 1 Mar 1856 | died 21 Dec 1955 | ||
| Edwin RileyC | born 5 Apr 1922, Pittsburg, KS | died 29 Mar 1989, Shreveport, LA | ||
| ElanirC | born 1836 | |||
| EleanorC | born 17 May 1817, Chillicothe, Ross County, OH | died 7 Apr 1862 | bur. Dallas Co., IA | |
| EleanorC | born 1920, DE | |||
| Elevan B.C | born Jun 1857, Ohio | |||
| Elhanan M.C | born 15 Jul 1850, Ohio | died 13 Aug 1915, LA, California | ||
| EliasC | born 1861, Indiana | |||
| ElisonC | born 1857, Indiana | |||
| Elizabet M.C | ||||
| ElizabethC | ||||
| ElizabethC | ||||
| ElizabethC | born 22 May 1806 | |||
| ElizabethC | born 2 Feb 1819, Fayette Co, OH | |||
| ElizabethC | born 10 Jul 1825 | died 15 Jul 1825 | ||
| ElizabethC | born 1834 | |||
| ElizabethC | born 7 Jul 1866 | died 20 Oct 1921 | ||
| ElizabethC | born 3 Jul 1889 | died 13 May 1900 | bur. John Henry family cmtry, 4.5 mi NW of Bethel | |
| Elizabeth (2)C | born 12 May 1893 | died 5 Jun 1893 | bur. John Henry family cmtry, 4.5 mi NW of Bethel | |
| Elizabeth AntoinetteC | born 16 Dec 1959, Arvida, Quebec, Canada | |||
| Elizabeth B.C | born 1906, DE | |||
| Elizabeth EleanorC | born 21 Jul 1836 | died 15 Jan 1894 | bur. Mt. Olivet M. P. Church, Seaford, Sussex Co., DE | |
| Elizabeth M.C | born 1906, DE | |||
| Elizabeth P.C | born 30 Sep 1829 | died 1898 | ||
| Ella SusanC | born 26 Jul 1857 | |||
| Ellen B.C | born 20 Apr 1948, Wilm., DE | |||
| EllyC | chr. 26 Jun 1795, Lewes and Coolspring Presbyterian Church, Lewes, Sussex CO, DE | |||
| Elmer G.C | born 22 Feb 1881, Cincinnati, Ohio | died Los Angeles, CA | ||
| ElminaC | born Jun 1880, IN | |||
| ElsieC | born 1902, DE | |||
| Elsie J.C | born 1907, DE | |||
| ElzaC | born 22 Sep 1780, Milton, Broadkill Hundred, Sussex CO, DE | died 28 Oct 1857 | bur. Stuart, Guthrie Co., Iowa | |
| Elza Jr.C | born 1810, Fairfield Co., OH | |||
| EmelyC | born 15 Jul 1850 | |||
| Emily AdeliaC | born 28 Mar 1869 | died 3 Nov 1946 | ||
| Emma D.C | born Jul 1890 | died 26 Sep 1890 | ||
| EmmilC | born Mar 1896, IN | |||
| Erika UtechC | ||||
| EustatiaC | born 1840, IN | |||
| Evangeline A.C | born 1906, NJ | |||
| Everett S.C | born 19 Sep 1910 | died 22 Apr 1976 | ||
| FannieC | ||||
| Fannie MayC | born 25 Dec 1881, DE | died 14 Mar 1969, Seaville, NJ | ||
| Fannie T.C | born 1869, Broad Creek Hundred, Sussex County, DE | |||
| Flora D.C | born May 1872, Indiana | |||
| Florence MaeC | born 1 Aug 1907, Wilm., DE | |||
| Frances AnnC | born 22 Oct 1828 | died 25 Oct 1831 | ||
| Frances AnnC | born 16 Jan 1837 | |||
| Frances RoseC | born 18 Jul 1931, Wilm., DE | died 27 Jul 1990, Wilm., DE | ||
| FrancisC | born Nov 1895, Illinois | |||
| Francis CarlC | born 24 Dec 1916, Toledo, OH | died 25 Jan 1975, Englewood, CO | ||
| Francis E.C | born 1874, Delaware | |||
| Francis EdwinC | born 3 Nov 1905, Wilm., DE | died 20 May 1993, Wilm., DE | ||
| FrankC | born 3 Mar 1889, Broad Creek Hundred, Sussex County, DE | died 20 Dec 1942 | bur. Seaford Odd Fellows Cmtry | |
| GabrielleC | born 8 Mar 1995 | |||
| George WatsonC | born 9 Feb 1872, Milford, Sussex, Delaware | died 26 Jan 1949, Solomon, Dickinson, Kansas | ||
| GeorgeannaC | born 1853 | |||
| Gertrude H.C | born 14 Aug 1909, DE | died 6 Feb 1914 | ||
| Gloria M.C | born Oct 1888, DE | |||
| Gordon RaymondC | born 1 Sep 1965, Switzerland | |||
| Grace ElizabethC | born 3 Feb 1905, DE | died 8 Jul 1995 | ||
| Hannah AltaC | born 10 Jan 1891, Bazine, KS | died 23 Nov 1986, La Crosse, KS | ||
| Hannah CatherineC | born 19 Jun 1868 | died 10 Mar 1871 | ||
| Hannah DeMamarC | born 5 Nov 1846 | |||
| Hannah EllenC | born 4 Jul 1853 | died 26 May 1854 | ||
| Hannah J.C | born 15 Nov 1834 | died 10 Oct 1852 | ||
| Hannah J.C | born 10 Oct 1839 | |||
| Hannah N.C | born 15 Nov 1859 | died 27 Sep 1920 | ||
| Harold ClaseC | born 8 Apr 1916, DE | died 5 Jun 1995 | ||
| Harry GrahamC | born 5 May 1912, Seaford, Sussex County, Delaware | died 22 Jun 1943 | bur. Seaford Odd Fellows Cmtry | |
| Harry K.C | born Apr 1876, Broad Creek Hundred, Sussex County, DE | bur. Sussex Co., DE | ||
| Hattie GertrudeC | born 24 Sep 1896, Hargrave, KS | died 17 Apr 1987, Kansas City, KS | ||
| Hazel AllieneC | born 15 Sep 1900, Clover Bar, Alberta, Canada | died 14 Jul 1990, Arcata, California | ||
| Heather PowellC | born 8 Oct 1962, Arvida, Quebec, Canada | |||
| HelenC | born 1909, DE | |||
| Helen MaryC | born 5 Apr 1913, Toledo, OH | died 8 Jun 1986, Leona Valley, CA | ||
| Helen N.C | born 19 Jul 1911 | died 9 Feb 1914 | ||
| Helen SarahC | born 1902, KS | |||
| Henri SilverC | born 4 Feb 1871, Delaware | died 20 Jun 1940, Delaware | ||
| HenriettaC | born Jan 1860, Indiana | |||
| Henry EbenezerC | born 15 Mar 1855, Delaware | died 27 Sep 1929, Sussex Co, DE | ||
| Henry WhiteC | born 19 Oct 1871 | died 22 Jan 1875 | ||
| Herbert ElmerC | born 2 Mar 1906, Hamilton, OH | died 31 Jul 1970, Boron, CA | ||
| Herbert GeorgeC | ||||
| Herbert HaymanC | born 7 Jan 1904, Seaford, Sussex County, Delaware | died 26 Jul 1986 | bur. Montreal, PQ, Canada | |
| Herbert James PhilipC | born 14 Apr 1965 | |||
| Herbert MorrisonC | born 23 May 1883, Cincinnati, OH | died 6 May 1948, LA, California | ||
| Herman B.C | born 27 Mar 1894 | died 25 May 1894 | ||
| HessyC | chr. 26 Jun 1795, Lewes and Coolspring Presbyterian Church, Lewes, Sussex CO, DE | |||
| Hester Ann ComfortC | born 10 Jan 1830 | died Bef 1871 | ||
| Hiram R.C | born May 1900, Illinois | |||
| Holly AnnC | born 4 May 1970 | |||
| Holly MarieC | born 7 Jan 1978, Bryan, TX | |||
| Howard MeadsC | born 20 Oct 1865, Greensboro, Caroline, Maryland | died 3 Feb 1946, Abilene, Dickinson, Kansas | ||
| Ida M.C | born 22 Sep 1895 | died 12 Jun 1961 | ||
| Ida/LouisaC | born 21 Feb 1875 | died 29 Jun 1911 | ||
| Iowa DelawareC | born 24 Jun 1854 | died 7 May 1925 | ||
| Isaiah StantonC | born 30 Jan 1886, DE | died 26 Aug 1956, DE | ||
| JamesC | born 9 Mar 1766, Milton, Broadkill Hundred, Sussex CO, DE | died 12 Jan 1798 | ||
| JamesC,P | born 29 Jul 1796, Lewes, Sussex CO, DE | died 28 Sep 1843 | ||
| JamesC | born 12 Apr 1824 | died 18 Feb 1902 | ||
| JamesC | born 1880, Delaware | |||
| James A. M.C | born 1850 | |||
| James C.C | ||||
| James ChandlerC | born 15 Dec 1947 | |||
| James F.C | born 4 Nov 1844 | died 20 Jul 1930 | bur. Lewes and Coolspring Presbyterian Church, Lewes, Sussex CO, DE (N OF RD 247 AT RD 281) | |
| James HarrisonC | born 7 Sep 2002, Toronto, Ontario, Canada | |||
| James KeithC | born 4 Jan 1943, Los Angeles, CA | died 23 Dec 1965, Boron, CA | ||
| James M.C | born 3 Jul 1835 | |||
| James M.C | born 1868, Indiana | |||
| James RichardC | born 1920, Ohio | |||
| James Richard IIC | born 21 Aug 1952 | died 26 Sep 1970, Las Vegas, NV | ||
| James TrifordC | born 25 Jan 1874 | died 12 Nov 1952 | ||
| James WilsonC | born 6 Jan 1869, Delaware | died Feb 1924 | ||
| Jane EmmaC | born 27 Aug 1931, Wash., D.C. | |||
| JanetC | born 1947, DE | |||
| Janett MaeC | born 25 Jun 1972 | |||
| Jean DavisC | born 3 Apr 1934 | |||
| Jean HollingsworthC | born 24 Mar 1945, Wash., D.C. | |||
| Jennie M.C | born 1874, Broad Creek Hundred, Sussex County, DE | |||
| Jennie StewardC | born 24 Mar 1875, Delaware | died 26 Oct 1956 | ||
| JeromeC | born 1855, Indiana | |||
| Jerome PaulC | born 14 Jun 1937, Wilm., DE | |||
| Jerome Paul Jr.C | born 8 Aug 1969 | |||
| JessieC | born Sep 1876, Indiana | |||
| JohnC | born 22 Sep 1762, Milton, Broadkill Hundred, Sussex CO, DE | died 6 Aug 1798, Sussex County, DE | bur. Lewes and Coolspring Presbyterian Church, Lewes, Sussex CO, DE | |
| JohnC | chr. 24 May 1794, Lewes and Coolspring Presbyterian Church, Lewes, Sussex CO, DE | |||
| JohnC | chr. 11 Sep 1796, Lewes and Coolspring Presbyterian Church, Lewes, Sussex CO, DE | |||
| JohnC | chr. 11 Sep 1796, Lewes Presby Church, Lewes, Sussex, Delaware | |||
| JohnC | born 25 Apr 1807, Lewes, Sussex, DE | died 20 Jun 1881 | bur. Barratt's Chapel, Frederica, Sussex CO, DE | |
| JohnC | born 1868, Delaware | |||
| John C.C | born 1878, Delaware | |||
| John CastorC | born 7 Sep 1868 | died Feb 1902 | ||
| John ClaranceC | born 1878, Delaware | |||
| John CraigC | born 18 Dec 1818 | died 27 Mar 1878 | ||
| John DoeC | ||||
| John H.C | born 1819 | |||
| John HaymanC | born 31 Oct 1951 | |||
| John HenryC | born 11 Feb 1856 | died 28 Aug 1946 | bur. White's Chapel Methodist Church Cmtry, Rt 1 N. of Lewes, Sussex Co., DE. | |
| John HenryC | born 1859 | |||
| John HerbertC | ||||
| John LewisC | born 9 Dec 1872, Broad Creek Hundred, Sussex County, DE | died 18 May 1914 | bur. Seaford Odd Fellows Cmtry | |
| John MitchellC | born 26 Feb 1849 | died 12 Jun 1920 | ||
| John MooreC | born 10 Dec 1859 | died 4 Jan 1937 | ||
| John R.C | born Dec 1897, Illinois | |||
| John W.C | born May 1870, Indiana |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Aug 2009 with Legacy 7.0 from Millennia