Names |
Born |
Christened |
Died |
Buried |
| (No surname) | ||||
| AbigailS | born 1822, Virginia | |||
| AddieS | born 1879, NY | |||
| AlenaS | born Aug 1878, DE | |||
| AnnS | born 1800, Delaware | |||
| AnnaS | born 1862, Illinois | |||
| AnnieS | born 1845, Delaware | |||
| Annie E.S | born 22 Feb 1855 | died 3 May 1914 | bur. Bethel ME Church Cemetery, Lewes, Sussex Co., DE | |
| BerthaS | born 1891, DE | |||
| Blanche C.S | born May 1875, Delaware | bur. Sussex Co, DE | ||
| DeloresP | ||||
| Edna M.S | born 1887, Ohio | |||
| EleanorS | born Unknown | died 1830 | ||
| ElisabethS | born 1828, Ohio | |||
| ElizaP | ||||
| Elizabeth EmmaS | born 1884, PA | |||
| Faith?S | born 1893, DE | |||
| FlorenceP | born 1878, MD | |||
| HannahS | died 12 Oct 1812 | bur. Lewes Presby Church, Lewes, Sussex, Delaware | ||
| Hannah E.S | born Feb 1861, DE | |||
| HattieS | born 1855, Delaware | |||
| HelenP | born 1915 | |||
| IdiaS | born 1853, Delaware | |||
| JanS | ||||
| JeannieS | ||||
| Jennie J.S | born Aug 1866, Illinois | |||
| KarenS | ||||
| LauraS | born 1897, DE | |||
| LouisaS | born Jul 1838, Indiana | |||
| LoveyP | born 6 Mar 1781 | died 27 Dec 1848 | bur. Nr Mt. Zion Church, 3 mi. S. of Seaford & W. of Rt. 13 | |
| Lucinda A.S | born 17 Jul 1843 | died 4 Jun 1914 | bur. Lewes and Coolspring Presbyterian Church, Lewes, Sussex CO, DE | |
| Margaret E.S | born 1871 | |||
| Margaret M.P | born 1846, PA | |||
| MarieP | ||||
| MaryS | born Jan 1837, Indiana | |||
| MaryS | born 1850, Delaware | |||
| Mary E.S | born 1873, Indiana | |||
| Mary H.P | born Dec 1858, Washington | |||
| Mary R.S | born 1911 | |||
| Mrs.P | ||||
| Nancy J.S | born 1848 | |||
| Nanette WrightS | ||||
| NannieS | born Mar 1877, IN | |||
| Nellie P.S | born Sep 1870, Ohio | |||
| OlgaS | ||||
| PatienceP | ||||
| PriscillaS | born 1891, DE | |||
| RickieP | ||||
| RobinS | ||||
| RoseS | born 1857, Indiana | |||
| RuthP | ||||
| Sadie T.S | born 1858, Indiana | |||
| Sally J.P | born 28 Feb 1831 | died 17 Jul 1901 | bur. Mt. Olivet M. P. Church, Seaford, Sussex Co., DE | |
| SarahP | ||||
| SarahS | born Nov 1851, IN | |||
| Sarah A.S | born 1833, Delaware | |||
| Sarah A.S | born 1869, Illinois | |||
| Sarah AnnP | born 1803 | |||
| Sarah DavisP | born Feb 1842 | died 13 Sep 1873 | ||
| ShariS | ||||
| ShirleyP | born 26 Apr 1947 | |||
| Spencer LankC | born Aug 1985 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Aug 2009 with Legacy 7.0 from Millennia