Names |
Born |
Christened |
Died |
Buried |
| VAN CEVE | ||||
| Deborah DawnS | born 28 Sep 1963 | |||
| VAN DER WERF | ||||
| Annika NicoleC | born 16 Dec 1992, CO | |||
| Ben BernardC | born 16 Dec 1992, CO | |||
| Guy PieterS | born 25 Sep 1960, Netherlands | |||
| VAN DYKE | ||||
| Cheryl RaeS | born 4 May 1946, Salem, OR | |||
| VAN GILDER | ||||
| MildredS | born 27 Jun 1911, Petersburg, NJ | died 30 May 1974, Seaville, NJ | ||
| VAN ZELM | ||||
| "Dede" Constance AntoinetteS | born 24 Jan 1935, New Rochelle, NY, USA | |||
| VARVEL | ||||
| UnknownS | ||||
| Christian JamesC | born 25 May 2001, Dallas, TX | |||
| VAUGHN | ||||
| JamesS | born 14 Jan 1942, Easton, GA | |||
| Laura A.C | born 18 Jan 1978, Hayward, CA | |||
| Stephanie M.C | born 11 Jul 1972, Hayward, CA | |||
| Stephen M.C | born 27 Jun 1971, Hayward, CA | died 30 Jun 1971, Hayward, CA | ||
| VEASEY | ||||
| Frederick L.S | born 1872, DE | |||
| VERNON | ||||
| Albert BurnsideS | born 29 Nov 1862, DE | died 27 Mar 1924, Wilm., DE | ||
| Albert BurnsideC | born 10 Nov 1919 | |||
| Albert Burnside Jr.C | born Sep 1886, DE | died 1903 | ||
| Alexandria E.C | born 17 Feb 1992 | |||
| AmandaC | born 7 Jun 1987 | |||
| Andrew BurnsC | born 9 Jun 1985 | |||
| Andrew GeorgeC | born 30 Apr 1991 | |||
| Brett ThomasC | born 22 Feb 1984 | |||
| Caroline BarnesC | born 3 Jan 1918 | died 3 Sep 1970 | ||
| CherylC | born 24 Jul 1952 | |||
| Christopher SeanC | born 6 Oct 1964 | |||
| Cynthia AnnC | born 24 Jul 1958 | died 7 Mar 1959 | ||
| Daniel JamesC | born 24 Mar 1962 | |||
| Daniel L.C | born 14 Feb 1994 | |||
| Deborah JeanC | born 31 Oct 1951 | |||
| Diane LouiseC | born 20 Feb 1947 | |||
| Donna MarieC | born 16 Aug 1957 | |||
| DorothyC | born 21 Jun 1917 | |||
| Dorothy RoseC | born 28 Jul 1929 | |||
| Edward MelvinC | born 18 Jan 1950 | |||
| Eleanor SarahC | born 4 Sep 1923 | |||
| Elizabeth AdamsC | born 24 Nov 1913, Trenton, NJ | |||
| Elizabeth AnneC | born 1 Aug 1932 | |||
| Elizabeth BlairC | born 21 Apr 1915 | |||
| Elizabeth MarieC | born 1 May 1992 | |||
| Ethel JaneC | born 28 Jan 1935 | died 20 Oct 1995 | ||
| Eugene AxonC | born 16 Aug 1916, Wilm., DE | |||
| Eugene MelvinC | born 18 Nov 1887, DE | died 17 Jun 1972 | ||
| Eugene PalmerC | born 28 Feb 1927 | died 4 Apr 1996 | ||
| Gainan CrookC | born 14 Nov 1952 | |||
| Gary ScottC | born 20 Apr 1954 | |||
| Geoffrey BurnsideC | born 18 Oct 1946 | |||
| Geoffrey WilliamC | born 11 Apr 1982 | |||
| George AlbertC | born 14 Nov 1924 | died 25 May 1989 | ||
| George AnthonyC | born 15 May 1990 | |||
| George GiffordC | born 15 Jan 1953 | |||
| George WashingtonC | born 29 Aug 1891, DE | died 19 Feb 1942 | ||
| George Washington IIIC | born 18 Jun 1964 | |||
| Glen BurnsideC | born 22 Nov 1979 | |||
| Glenn AllenC | born 12 Jun 1955 | |||
| Harvey NelsonC | born 1904 | died 1909 | ||
| Isabelle MarieC | born 6 Mar 1994 | |||
| James KyronC | born 18 Jan 1967 | |||
| James PalmerC | born 21 Jul 1959 | |||
| James RobertC | born 6 Mar 1992 | |||
| Janet BrooksC | born 11 Feb 1919 | |||
| Jennifer BeaC | born 9 Apr 1972, Milford, DE | |||
| Joanne EthelC | born 13 Jul 1953 | |||
| John FranklinC | born 27 May 1928 | |||
| John Franklin Jr.C | born 23 Feb 1954 | |||
| John RobertC | born 18 Oct 1951 | |||
| Karen MarieC | born 30 Aug 1958 | |||
| Katherine M.C | born 5 Jun 1979 | |||
| Kim ElizabethC | born 21 Jun 1969 | |||
| Kimberly AnnC | born 8 Dec 1989 | |||
| Linda J.C | born 28 Jan 1949 | |||
| Lynn ElizabethC | born 4 Jan 1957 | |||
| MargaretC | born Mar 1895, DE | died 1925 | ||
| MaryC | born 7 Sep 1889, DE | died 25 Jun 1925 | ||
| Mathew R.C | born 23 Mar 1984 | |||
| Matthew BurnsC | born 8 Aug 1980 | |||
| Michael J.C | born 16 Dec 1984 | |||
| Michael KeithC | born 24 Oct 1963 | |||
| Nancy EllenC | born 30 Sep 1947 | |||
| Nicholas KeithC | born 24 Nov 1995 | |||
| Nicole EllenC | born 18 Jan 1993 | |||
| Patrick JefferisC | born 25 Mar 1992 | |||
| Randall EugeneC | born 10 Feb 1962 | |||
| RaymondC | born 1893 | died 1896 | ||
| Raymond WilliamC | born 7 Feb 1922 | |||
| Robert AdamsC | born 10 Dec 1944 | |||
| Robert ArthurC | born 21 Mar 1972 | |||
| Robert MelvinC | born 12 Feb 1914, Wilm., DE | died 16 Oct 1943, US Navy, Alaska | ||
| Ronald KennedyC | born 28 Feb 1938, Trenton, NJ | |||
| Ronald LukeC | born 12 Oct 1959 | |||
| Ruth LambornC | born 8 Jan 1925 | |||
| Sara CarolineC | born 11 Oct 1921 | |||
| Sarah MarieC | born 12 May 1987 | |||
| Sarah NeallC | born 18 Nov 1900 | |||
| Sarah SpenceC | born 27 Apr 1920 | |||
| Sharlene MarieC | born 13 Jun 1955 | |||
| Steward L.C | born Apr 1898, DE | died 1900 | ||
| SuzanneC | born 13 Jan 1960 | |||
| Thomas StanleyC | born 9 Oct 1955 | |||
| Todd JeffreyC | born 23 Jun 1986 | |||
| Traci E.C | born 6 Mar 1976 | |||
| Walter RaymondC | born 29 Jan 1926 | died 1 Jul 1927 | ||
| William AlbertC | born 14 Jun 1961 | |||
| William EricC | born 19 Nov 1991 | |||
| William HenryC | born 29 Jun 1944, Wilm., DE | |||
| William HenryC | born 11 Jan 1974, Milford, DE | |||
| William JefferisC | born 24 Jul 1885, Wilm., DE | died 14 Mar 1966, Wilm., DE | ||
| William Jefferis IIIC | born 1 May 1936 | |||
| William Jefferis Jr.C | born 19 Nov 1909, Yardley, PA | died 22 Apr 1997 | ||
| VLASEK | ||||
| JudyS | born 26 Aug 1942 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Aug 2009 with Legacy 7.0 from Millennia