Names |
Born |
Christened |
Died |
Buried |
| HABERCORN | ||||
| Chad Westcott Zimmerman | born 8 Apr 1987 | |||
| George | ||||
| Robert Zimmerman | born 4 May 1980 | |||
| HADLEY | ||||
| Margery | born 10 Jan 1918 | |||
| HAGEN | ||||
| Debra | ||||
| Harry P. | ||||
| Linda | ||||
| Nancy Sue | ||||
| HAGGERTY | ||||
| Judith Ann | born 27 Sep 1938, Hazelton, PA | |||
| HALEY | ||||
| Adam | born 15 Jan 1980 | |||
| Christopher | born 3 Jan 1989 | |||
| Gregory | born 22 Oct 1950 | |||
| Sean | born 30 Sep 1976 | |||
| HALL | ||||
| Brazille | born 1830, Ohio | |||
| Jacob | ||||
| James Morris Whiton | ||||
| John E. | born 1907 | |||
| Marion Breed | born 1873 | |||
| Mary A. | born 1869, Illinois | died Cir 1915 | ||
| Pauline | ||||
| Samuel | ||||
| HAMILTON | ||||
| Ari Sean | born 13 Aug 1992 | |||
| Kali Marissa | born 8 Jan 1991 | |||
| Richard P. | born 26 Jul 1922 | |||
| Thomas Michael | born 21 Apr 1929 | |||
| Thomas Michael Jr. | born 4 May 1954 | |||
| HAMMOND | ||||
| Alvey G. | born 1903, Maryland | |||
| HANBY | ||||
| Emma | born 5 May 1878, DE | died 23 Jul 1962, VA | ||
| HANDY | ||||
| Jean | born 8 Aug 1690, Coventry Parish, Somerset Co, MD | died 1750, Accomac, Accomac Co, VA | ||
| Rachel | born 16 Apr 1693, Coventry Parish, Somerset Co, MD | died 2 Dec 1770, Accomac, Accomac Co, VA | ||
| Rachel | ||||
| Samuel | born Cir 1654, England | died 15 May 1721, Somerset Co, MD | ||
| Samuel | ||||
| Sarah | died Bef 1749 | |||
| HANEY | ||||
| Samuel H. | born Mar 1862, PA | |||
| HANNIFORD | ||||
| Eva Fern | born 18 Aug 1917, Pittsburg, KS | |||
| HANSEN | ||||
| Hans Christian | born 12 Mar 1880 | died 2 Nov 1962 | ||
| HANZLICK | ||||
| Shirley Lou | ||||
| HARBIN | ||||
| Deryn Rae | born 5 Feb 1988 | |||
| Kendell Krista | born 5 Feb 1991 | |||
| Raymond A. | born 9 Mar 1954 | |||
| HARDESTY | ||||
| Charles Stone | ||||
| Lacey Leland | born 1885 | died 20 Jan 1940 | bur. Seaford Odd Fellows Cmtry | |
| Mark | ||||
| Richard Burton Jr. | ||||
| Richard Burton Sr. | born 2 Jun 1917 | died 30 Nov 1976 | bur. Seaford Odd Fellows Cmtry | |
| HARDIN | ||||
| Nannie Beatrice | born 1879 | |||
| HARDWICK | ||||
| John Henry | ||||
| HARRIS | ||||
| Carol Lynn | born 13 Nov 1942, Wilm., DE | |||
| Charlotte Evans | born 24 Apr 1946, Wilm., DE | |||
| Daniel Evans | born 12 Apr 1914, Wilm., DE | died 8 Aug 2006, Lancaster, PA | ||
| Daniel Silver | born 12 Jan 1989, Lancaster, PA | |||
| Elizabeth Smithers | born 18 Apr 1912, Wilm., DE | |||
| Margaret Elaine "Peggy" | born 18 Feb 1940, Easton, MD | died 3 Jan 1991, Concord, MA | ||
| William | born 13 Nov 1880, Morris Run, PA | died 7 Jul 1972, Wilm., DE | ||
| William Lank | born 6 Jan 1956, Wilm., DE | |||
| HARRISON | ||||
| Sarah | ||||
| HARRITT | ||||
| George | born Cir 1880, IA | |||
| HART | ||||
| Hester M. | born 10 Jan 1835 | died 18 May 1897 | ||
| HARTING | ||||
| Mae | born 5 Nov 1891, New York City, NY | died 29 Jan 1993, Concord, CA | ||
| HARTMAN | ||||
| Vivian | ||||
| HASTINGS | ||||
| "Roxie" Roxanne Ellen | born 20 Jan 1873, DE | died 6 Sep 1958, Suitland, MD | ||
| Amber Michelle | ||||
| James R. | born 1833 | |||
| Nora | ||||
| HAYMAN | ||||
| "Annie" Anna E. | born 24 Oct 1873 | |||
| "Lillie" Lillian F. | born 11 Feb 1872 | |||
| "Lizzie" Elizabeth Estelle | born 23 Mar 1878, Parsonsburg, MD | died 23 Aug 1959 | bur. Seaford Odd Fellows Cmtry | |
| "Mollie" Mary Catherine | born 15 May 1881, Parsonsburg (then Johnsons Forks) | died 8 Apr 1924, Salisbury sanitorium for the ill (TB) | bur. Seaford Odd Fellows Cmtry | |
| Albin | ||||
| Ann Mariah | born 10 Jul 1818 | |||
| Anne | born 14 Sep 1666 | |||
| Benjamin Franklin | born 6 Nov 1844 | died 3 Nov 1908 | ||
| Benjamin Gray | born 25 Feb 1997 | |||
| Carl | born 22 Jun 1879 | died 4 Nov 1879 | bur. Jerusalem Methodist Church Cemetery, Parsonsburg, Wicomico County, Maryland | |
| Charles | born 2 May 1677 | |||
| Charles | ||||
| Charles | ||||
| Cornelius R. | ||||
| Daniel H. | born Cir 1838 | |||
| David | ||||
| Edith B. | born 1905, VA | |||
| Edward W. | born 21 Mar 1812 | |||
| Edwin Henry (Dr.) | ||||
| Eliza E. | born Cir 1849 | |||
| Ella | ||||
| Elsie | ||||
| Franklin H. | born Feb 1900, MD | |||
| Frederic E. | born 29 Aug 1870 | died Apr 1936 | ||
| Grace | ||||
| Gray Bradley | born 12 May 1977, PA | died 21 Jun 1993 | bur. St. David's Church in Radnor, PA | |
| Handy | ||||
| Harry Graham | born 4 Dec 1875 | died 23 Apr 1938 | ||
| Harry Graham III | born 25 Feb 1947 | |||
| Harry Graham IV | born 21 May 1968 | |||
| Harry Graham Jr. | born 6 May 1917 | died 17 Apr 2009, Seaford, DE | bur. Wicomico Memorial Park in Salisbury. | |
| Henry | born Cir 1634 | died 16 Apr 1685 | ||
| Henry Jr. | born Aug 1663 | died 1709 | ||
| Henry | ||||
| Henry | ||||
| Howard | ||||
| Isaac | ||||
| Isaac | ||||
| Jacob | born 1 Nov 1806 | died Bef 1882 | ||
| James | born 12 Apr 1673 | died 1717 | ||
| James Dorman | ||||
| James | ||||
| James | ||||
| Jesse W. | born 31 Jul 1816 | |||
| Jessie | ||||
| John | born Cir 1709 | died 1761 | ||
| John | born Cir 1745 | died 1834 | ||
| John Collis | born 21 Sep 1955 | |||
| Joseph James | born 6 Nov 1844 | died 1891 | ||
| Joseph Kerwin | ||||
| Kathryn | ||||
| Kimberly Elaine | born 1 Jan 1970 | |||
| Leah C. | born 29 Aug 1814 | died 18 Jun 1839 | ||
| Leah | ||||
| Levin | born 16 Jul 1777, Worcester Co, MD | died 4 Mar 1844 | ||
| Levin H. | born 1842 | |||
| Levin Purnell | born 8 May 1810 | |||
| Lillian | ||||
| Louise | ||||
| Mahalah | born 21 May 1827 | |||
| Maria J. | born 1847 | |||
| Mary H. | born Cir 1836 | |||
| Matthew Dorman | ||||
| Mollie | ||||
| Nehemiah | ||||
| Pauline | ||||
| Robert Handy | born 17 May 1804 | |||
| Rufus Melvin | born 24 Jun 1820 | |||
| Sally Ann | born Cir 1835 | |||
| Samuel | born Cir 1833 | |||
| Susan R. | born 1 Feb 1821 | died 28 Aug 1839 | ||
| Thomas | ||||
| Tom | ||||
| Virginia | ||||
| Walter Jr. | ||||
| Walter M. | born May 1893, MD | |||
| Willard | ||||
| William | born 17 Feb 1669 | |||
| HEALY | ||||
| "Lisa" Elizabeth | born 12 May 1982 | |||
| Jennifer | born 5 Mar 1981 | |||
| Mr. | ||||
| HEARN | ||||
| Charles E. | born May 1873, DE | |||
| Charles E. Jr. | ||||
| Edwin | ||||
| Isaac N. | ||||
| Joanne | ||||
| Maria Thompson | born 15 Sep 1852 | died 6 Mar 1891 | ||
| Ruth | ||||
| HEATH | ||||
| Arthur George | born 15 Nov 1912 | |||
| Arthur George Jr. | born 2 Nov 1949 | |||
| David William | born 31 Jan 1957 | |||
| Eagan David | born 1 Jul 1984, Idaho Falls, ID | |||
| Elizabeth Kathie | born 26 Dec 1960 | |||
| Elliot Vernon | born 24 Mar 1992, Idaho Falls, ID | |||
| Evan Daniel | born 9 Oct 1987, Idaho Falls, ID | |||
| Jesse Adam | born 18 Nov 1980, Missoula, MT | |||
| Merlin Travis | born 14 Aug 1977, Missoula, MT | |||
| Norman Vernon | born 23 Oct 1952 | |||
| Patricia Carol | born 21 Apr 1948 | |||
| Robin Field | born 4 Mar 1976, Trail, BC, Canada | |||
| Wynden Sage | born 27 Aug 1973, Roundup, MT | |||
| HEBNER | ||||
| Cristina | born 10 May 1953 | |||
| HEDRICK | ||||
| Mary | born 1769 | |||
| HEMPHILL | ||||
| Gregg Bryen | born 28 Feb 1968 | |||
| HENDERSON | ||||
| Arthur | born 1904 | |||
| HENRY | ||||
| George | ||||
| Louise | born 23 Oct 1920 | |||
| HENSLEY | ||||
| Nancy | born 2 Dec 1956 | |||
| HICKS | ||||
| Andrew Bryant | born 1 Jul 1987 | |||
| John | born 4 Nov 1946 | |||
| John Russell | born 14 Dec 1974 | |||
| Lauri Ann | born 6 Oct 1972 | |||
| Mary | ||||
| Rachael Elizabeth | born 18 May 1978 | |||
| Stephen Franklin | born 1 Jul 1987 | |||
| HIGDON | ||||
| Michele | born 6 Sep 1951 | |||
| HIGGINS | ||||
| "Billy" William | ||||
| Emerson | ||||
| Phyllis | ||||
| Ruth | ||||
| HILL | ||||
| Evelyn Vonceil | born 21 Nov 1924, Shongaloo, LA | |||
| Naomi | born 1883, DE | |||
| Sarah Ann | born 1776 | died 1817, Washington Co., VA | ||
| HINES | ||||
| Linda | ||||
| HITCHENS | ||||
| Dan A. | ||||
| HOAR | ||||
| Mercy | born Taunton, MA | |||
| HOFFMAN | ||||
| Dorothy Jeane | born 22 Feb 1922, Wash., D.C. | |||
| John Albert "Jack" | born 28 May 1923, Wash., D.C. | died 16 May 1926, Arlington, VA | ||
| Walter Nelson | born 11 Jul 1900, Madison, VA | died 28 Jan 1977, Silver Spring, Montgomery CO, MD | ||
| HOGEN | ||||
| Jonathan Rice | born 8 Jul 1989 | |||
| Justin Elliott | born 4 Aug 1982 | |||
| Mark Berrien | born 25 Oct 1979 | |||
| Stephen Faust | born 21 Oct 1953, Macon, GA | |||
| HOGENMILLER | ||||
| Patricia | born 20 Apr 1952 | |||
| HOHN | ||||
| Enid Alice | born 28 Nov 1906, Neche, Pembina, North Dakota | died 10 Jul 2002, Kelowna, British Columbia, Canada | ||
| Jakob | born 17 Dec 1878, Josefsberg, Galizien, Austria | died 27 Dec 1936 | bur. Brush Hill Cem., Vegreville, Alberta, Canada | |
| HOKE | ||||
| Ruth | ||||
| HOLLAND | ||||
| Ebenezer | ||||
| Eileen Naomi | ||||
| Hannah N. | died 1859 | |||
| Leah | born 1748, Somerset Co, MD | |||
| Mariah | born 20 Jun 1827 | died 9 Oct 1905 | ||
| Michael | ||||
| HOLLIS | ||||
| "Caroline" Charles Iner | born 8 Aug 1847 | |||
| "Lib" Mary Elizabeth | born 11 Nov 1907 | died 6 Jul 1984 | bur. Seaford Odd Fellows Cmtry | |
| Charles | born Abt 1817 | died 1 Mar 1847 | ||
| Charles Merle (Dr.) | born 27 Nov 1874 | died 8 Aug 1966 | bur. Seaford Odd Fellows Cmtry | |
| Charles Merle III | born 1940 | |||
| Charles Merle Jr. | born 25 Apr 1915 | died 4 Jul 1973 | bur. Seaford Odd Fellows Cmtry | |
| James Madison | born 1837, DE | died 7 Aug 1912 | bur. Seaford Odd Fellows Cmtry | |
| John | born 1944 | |||
| Margaret E. | born 1838 | |||
| Martha | born 1843 | |||
| Mary Anne | born 1954 | |||
| Merle Madison | born 11 Oct 1905 | died 16 Oct 1905 | bur. 20 Oct 1905, Seaford Odd Fellows Cmtry | |
| William H. | born 1841 | |||
| HOLLOWAY | ||||
| Joshua | born Cir 1736 | died Cir 1813 | ||
| Nancy | ||||
| Sarah | born Cir 1776-1779 | |||
| HOLMES | ||||
| Clyde | born Cir 1890, Dallas Co., IA | |||
| HOLT | ||||
| "Mary" Martha A. | born 1847, Broad Creek Hundred, Sussex County, DE | |||
| Charles B. | born Cir 1861 | |||
| Samuel B. | born 1825 | |||
| William | born 1850 | |||
| HOOD | ||||
| Connie | born 11 Aug 1948, East St. Louis, IL | |||
| HOOKER | ||||
| Elizabeth | ||||
| HOPKINS | ||||
| Josiah | ||||
| Margaret Nancy | ||||
| Nancy | born 28 Mar 1800 | died 30 Mar 1826 | ||
| William | ||||
| HORNADAY | ||||
| Latimer | ||||
| HOUGH | ||||
| Gregg | born 10 Apr 1964 | |||
| HOUSTON | ||||
| Beverly Jo | born 14 Nov 1964 | |||
| Orlando Jerman | born 30 Jan 1935 | died 29 Jun 1974 | ||
| HUBBARD | ||||
| Breanna | born 27 Dec 1973 | |||
| Charles Eugene | born 7 Oct 1912, Presho, SD | died May 1996 | ||
| Charles George | born 4 Oct 1944, Deer Lodge, MT | |||
| Charles Stanley | born 1 Mar 1874, Udall, KS | died 11 Jul 1969, Mitchell, SD | ||
| Darla Helene | born 3 Jul 1963, Poplar, MT | |||
| Elizabeth | born 10 Nov 1910, Presho, SD | died 4 Jan 1987, CA | ||
| Helene Kay | born 8 Sep 1941, Deer Lodge, MT | |||
| James Franklin | born 15 Mar 1909, SD | died 19 Nov 1910, SD | ||
| John William | born 23 Sep 1915, SD | died 5 Apr 1932, SD | ||
| John William | born 29 Nov 1937, Butte, MT | |||
| Kathleen Kay | born 12 Jan 1968 | |||
| Margaret Ruth | born 13 Dec 1918, SD | died 5 Mar 1919, SD | ||
| Michael Franklin | born 17 Oct 1964, Wolf Point, MT | |||
| Terrance Robert | born 11 Sep 1962, Poplar, MT | |||
| HUCKSTABLE | ||||
| Tirzah | born 28 Dec 1859 | died 10 Dec 1939 | ||
| HUDSON | ||||
| Unknown | ||||
| Absolom | ||||
| Biddie | ||||
| Cornelius | died 9 Apr 1828 | |||
| Daniel | ||||
| Elizabeth Star | chr. 24 Mar 1799, Lewes and Coolspring Presbyterian Church, Lewes, Sussex CO, DE | |||
| Hannah | born 1752 | |||
| John M. | born 1852 | died 6 Feb 1912 | ||
| Lillie M. | born 9 Mar 1876 | died 29 Jun 1913 | ||
| Nathaniel L. | born 15 Feb 1829 | died 14 Apr 1849 | ||
| Samuel | ||||
| Sarah M. | born 23 Jul 1820 | died 3 Nov 1873 | ||
| HUFFMAN | ||||
| Marie | ||||
| HUGH | ||||
| Bartie B. | born 1876, MD | |||
| HUGHES | ||||
| Elde Wayne | born 18 Aug 1950 | |||
| Harold | born 26 Jun 1902, Wilkes-Barre, Luzerne, PA | died 20 May 1978, St. Petersburg, Pinellas, FL | ||
| John S. | born 1871, Wilkes-Barre, Luzerne, PA | died Bef 1971, Wilkes-Barre, Luzerne, PA | ||
| Peggy Marie | born 1 Nov 1978 | |||
| William Wayne | born 23 Apr 1988 | |||
| HUNT | ||||
| Mary Elinor | born 3 Nov 1922 | |||
| Sarah Elizabeth | born 7 Mar 1871, Danville, PA | died 8 Jun 1967, Lehman Twp, Luzerne, PA | ||
| William Henry | born 16 Oct 1838, Prince's End, Tipton, England | died 30 Sep 1913, Laramie, Albany, WY | ||
| HUSTON | ||||
| Rhonda M. | ||||
| HUTSON | ||||
| James Alexander | born 10 Apr 1991, Durham, NC | |||
| John William | born 5 Jan 1993, Durham, NC | |||
| Paul Edward | born 28 Dec 1994, Raleigh, NC | |||
| William Edward | born 27 Aug 1959, Arlington, VA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Aug 2009 with Legacy 7.0 from Millennia