Names |
Born |
Christened |
Died |
Buried |
| (No surname) | ||||
| Abigail | born 1822, Virginia | |||
| Addie | born 1879, NY | |||
| Adella | born 1869, Illinois | |||
| Alena | born Aug 1878, DE | |||
| Ali | ||||
| Alice Lee | born 1935 | |||
| Alice | ||||
| Althea | born 12 Aug 1787, Delaware | died 5 Dec 1843, Old ME church cemetery (Log Cabin site) | ||
| Angela | ||||
| Ann | born 1788, Maryland | died 1863 | bur. Oxford Cemetery, Oxford, Chester Co., PA | |
| Ann | born 1800, Delaware | |||
| Ann | born Cir 1624 | died 12 Dec 1712, Dorchester, MA | ||
| Ann E. | born 1815, Pennsylvania | |||
| Ann | ||||
| Anna | born 1862, Illinois | |||
| Anne | born Cir 1623, England | died Cir 1670, Annemessex, Somerset Co, Maryland | ||
| Annie | born 1845, Delaware | |||
| Annie E. | born 22 Feb 1855 | died 3 May 1914 | bur. Bethel ME Church Cemetery, Lewes, Sussex Co., DE | |
| Annie E. | born 24 Jul 1865 | died 25 Dec 1924 | bur. Seaford Odd Fellows Cmtry | |
| Annie L. | born Nov 1854, MD | |||
| Arcadia | ||||
| Barbara | born KY | |||
| Bertha | born 1891, DE | |||
| Birdie | ||||
| Blanche C. | born May 1875, Delaware | bur. Sussex Co, DE | ||
| Catherine | died 1831, Sussex Co, DE | |||
| Cheryl | ||||
| Della | born 18 May 1959, Alberta, Canada | |||
| Delores | ||||
| Delourdes | ||||
| Dorothy | born 1915, DE | |||
| Edna M. | born 1887, Ohio | |||
| Eleanor | born Unknown | died 1830 | ||
| Elisabeth | born 1828, Ohio | |||
| Elisabeth | born 1835, Maine | |||
| Eliza Ann | born 1798, Maryland | died 25 Nov 1867, Seaford, DE | bur. Messick Family Cemetery, 2 mi E of Reliance, Sussex, DE | |
| Eliza | ||||
| Elizabeth | born 1748, VA | |||
| Elizabeth | born 1846, MD | |||
| Elizabeth | born Cir 1589 | died 2 Oct 1673 | bur. Plymouth, Essex, Massachusetts, American Colonies | |
| Elizabeth Emma | born 1884, PA | |||
| Elizabeth | ||||
| Elma W. | born 1908 | |||
| Elsie L. | ||||
| Elsie | ||||
| Emily H. | born Mar 1843, PA | died Cir 1915 | ||
| Emily | ||||
| Emma | born 1866, PA | |||
| Emma | born 1873, PA | |||
| Emma Botilda | ||||
| Faith? | born 1893, DE | |||
| Fannie | ||||
| Fanny E. | born Dec 1870, MD | died Bef 1920 | ||
| Florence | born 1878, MD | |||
| Grace | ||||
| Hannah | died 12 Oct 1812 | bur. Lewes Presby Church, Lewes, Sussex, Delaware | ||
| Hannah E. | born Feb 1861, DE | |||
| Hattie | born 1855, Delaware | |||
| Hattie | born 1893, Indiana | |||
| Helen | born 1887, Bambakoo, Greece | |||
| Helen | born 1915 | |||
| Ida M. | born Aug 1844, MD | |||
| Idia | born 1853, Delaware | |||
| Jan | ||||
| Jane | ||||
| Jean | ||||
| Jeannie | ||||
| Jennie J. | born Aug 1866, Illinois | |||
| Joane | ||||
| Karen | ||||
| Kay | ||||
| Larmore | ||||
| Laura | born 1897, DE | |||
| Lavinia | born 1818 | |||
| Leah | died 1836 | |||
| Lila J. | born 1878, PA | |||
| Lillie M. | born 1870 | died 1943 | bur. St. Stephan's Cmtry East, Delmar, DE | |
| Louisa | born Jul 1838, Indiana | |||
| Lovey | born 6 Mar 1781 | died 27 Dec 1848 | bur. Nr Mt. Zion Church, 3 mi. S. of Seaford & W. of Rt. 13 | |
| Lucinda A. | born 17 Jul 1843 | died 4 Jun 1914 | bur. Lewes and Coolspring Presbyterian Church, Lewes, Sussex CO, DE | |
| Margaret | born 1913, DE | |||
| Margaret A. | born 27 Dec 1846 | died 26 Apr 1925 | bur. Bethel ME Church Cmtry, Bethel, Sussex Co., DE | |
| Margaret E. | born 1871 | |||
| Margaret M. | born 1846, PA | |||
| Margaret | born Ireland | |||
| Margery | ||||
| Marie | ||||
| Marthy E. | born Mar 1847, MD | |||
| Mary | born 1813, DE | |||
| Mary | born Jan 1837, Indiana | |||
| Mary | born 1850, Delaware | |||
| Mary A. | born 1822, PA | died Between 1865 and 1870 | ||
| Mary E. | born 1861 | died Bef 1920 | ||
| Mary E. | born 1873, Indiana | |||
| Mary F. | ||||
| Mary H. | born Dec 1858, Washington | |||
| Mary J. | born 14 Jun 1857, VA | died 23 Jul 1911, Seaford, DE | ||
| Mary Margaret | ||||
| Mary R. | born 1911 | |||
| Mary | ||||
| Mary | ||||
| Mary | ||||
| Minnie | born 1870, Wilkes-Barre, Luzerne, PA | died Bef 1970, Wilkes-Barre, Luzerne, PA | ||
| Mrs. | ||||
| Nancy J. | born 1848 | |||
| Nancy | ||||
| Nanette Wright | ||||
| Nannie | born Mar 1877, IN | |||
| Nellie P. | born Sep 1870, Ohio | |||
| Nina | born 1890, DE | |||
| Nora E. | born 17 Apr 1889 | died 22 Nov 1972 | bur. Seaford Odd Fellows Cmtry | |
| Olga | ||||
| Parthenia | ||||
| Patience | ||||
| Peggie | ||||
| Percy | ||||
| Priscilla | born 1891, DE | |||
| Priscilla | ||||
| Rachel | born 1832, Delaware. | died 5 Jan 1859, Mt. Vernon, Chester Co., PA | bur. Oxford Cemetery, Oxford, Chester Co., PA | |
| Rachel | ||||
| Rebecca | born 1830, Delaware | died Abt 1900, Seaford, DE | ||
| Rebecca | born 1838, PA | died Bef 1864 | ||
| Rebecca | born Jul 1879, WV | |||
| Rebecca | ||||
| Rickie | ||||
| Robin | ||||
| Rose | born 1857, Indiana | |||
| Rose | born 1915 | |||
| Ruth | ||||
| Sadie T. | born 1858, Indiana | |||
| Sallie | born 1816 | died 14 Aug 1857 | bur. Nr Mt. Zion Church, W. of Rt. 13 | |
| Sallie C. | born 31 Oct 1831 | died 19 Apr 1864 | bur. Nr Mt. Zion Church, 3 mi. S. of Seaford & W. of Rt. 13 | |
| Sallie E. | born 1861, DE | |||
| Sally J. | born 28 Feb 1831 | died 17 Jul 1901 | bur. Mt. Olivet M. P. Church, Seaford, Sussex Co., DE | |
| Sarah | died 1893 | bur. Trinity Church Cmtry, Road 472 nr Laurel, DE | ||
| Sarah | born Nov 1851, IN | |||
| Sarah A. | born 1833, Delaware | |||
| Sarah A. | born 1869, Illinois | |||
| Sarah Ann | born 1803 | |||
| Sarah Ann | born 1803 | died Jan 1885 | ||
| Sarah Davis | born Feb 1842 | died 13 Sep 1873 | ||
| Sarah E. | born 1842 | |||
| Sarah | ||||
| Sarah | ||||
| Sarah | ||||
| Shari | ||||
| Shirley | born 26 Apr 1947 | |||
| Soudabeh ("Soudy") | ||||
| Spencer Lank | born Aug 1985 | |||
| Susan | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown1 | ||||
| Unknown2 | ||||
| Virgie M. | born 13 May 1884 | died 15 Apr 1982 | bur. Bethel United Meth. Church Cemetery, Bethel, Sussex Co, DE | |
| Virginia D. | born 1883, DE |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Aug 2009 with Legacy 7.0 from Millennia