Names |
Born |
Christened |
Died |
Buried |
| PARKER | ||||
| ElishaP | born Cir 1750 | |||
| ElizabethP | born 4 Apr 1765 | |||
| JaneP | ||||
| PriscillaS | born 15 Apr 1769 | died 9 Aug 1848 | ||
| PARSONS | ||||
| AbigailC | born 20 Aug 1747 | |||
| AbigailC | ||||
| AlfarataC | born 1875 | |||
| AliceC | ||||
| Allen B.C | born 1897, MD | |||
| ArchC | born 25 Oct 1787 | |||
| Arthur K.C | ||||
| BetsyC | born 4 Dec 1790 | |||
| Caleb TingleC | born 1769 | died 1843 | ||
| Carlton L.C | born 1892, MD | |||
| Charles W.C | ||||
| ClarissaC | born 1836, Worcester Co, MD | |||
| Corliss G.C | born 1881 | died 1944 | ||
| Daniel F.C | born 1829 | |||
| Daniel J.C | born 1 Sep 1843 | died 20 Dec 1917 | bur. Parsonsburg Methodist Church Cemetery | |
| DennardC | ||||
| Ebenezer HandyC | born 29 Mar 1832 | died 13 Feb 1916 | ||
| EdnaC | ||||
| EliC | born 1793 | died 1828 | ||
| Elija BridelC | born 23 Mar 1827 | |||
| ElijahC | born 20 Jul 1778 | |||
| Elisha CollinsC | born 30 Aug 1807 | died 4 Apr 1887 | bur. Jerusalem Methodist Church, Parsonsburg, MD | |
| Elisha W.P | born Jul 1845, MD | |||
| ElizaC | ||||
| Eliza AnnC | born 3 Feb 1813 | |||
| ElizabethC | ||||
| Elizabeth Mary HesterC | born 28 Nov 1847, Derrickson's Crossroads, Worcester County, Maryland | died 16 Jan 1941 | bur. Parsonsburg Methodist Church Cemetery | |
| EllenC | ||||
| EthaC | born 1875, Parsonsburg, MD | |||
| EttaC | ||||
| Eunice (Nicy) CarolineC | born 1838 | |||
| ForestC | ||||
| Frank T.C | ||||
| FredC | ||||
| GeorgeC | born 5 Aug 1708 | died 1782 | ||
| GeorgeC | born 1800 | |||
| George IIIC | born 1775 | |||
| George Jr.C | born 16 Dec 1737 | died 1808 | ||
| George LayfieldC | born 1799 | |||
| George ParkerC | born 12 Dec 1796 | died 1846 | ||
| George W.C | born 1842 | died 1923 | bur. Parsonsburg Methodist Church Cemetery | |
| Gertrude MayC | born 1 Aug 1873 | died 12 Oct 1953 | bur. Salisbury, Wicomico County, MD | |
| HandyC | ||||
| Harold G.C | ||||
| HelenC | ||||
| Helen A.C | born 1894, MD | |||
| HenriettaC | ||||
| HenriettaC | ||||
| HenryC | born 1782 | |||
| HoraceC | ||||
| Hubert AlvinC | born Cir 1872 | |||
| IsaacC | born 1772 | died 1814 | ||
| Isaac HenryC | born 30 Apr 1819, Farm between Pittsville and Parsonsburg. | died 17 Jun 1899 | bur. Jerusalem Methodist Church Cemetery, Parsonsburg, Wicomico County, Maryland | |
| Isaac WashingtonC | born 9 May 1856 | died 17 Aug 1940 | ||
| JennieC | ||||
| JohnC | born 11 Sep 1736, Stepney Parish, Somerset Co., Maryland | died 1795, Worcester Co., Maryland | ||
| JohnC | born 5 Feb 1705, Somerset Co., Maryland | died Cir 1758 | ||
| JohnC | born 1765 | |||
| JohnC | born 1 Dec 1685 | died 1754 | ||
| JohnC | born 6 Nov 1780 | |||
| John ArmstrongC | born 9 Sep 1803 | died 11 Sep 1885 | bur. Line Cemetery, Whitesville, DE, MD side | |
| John H.C | born 1806 | died 1835 | ||
| JonathanC | born 1767 | |||
| Jonathan StevenC | born 31 May 1739 | |||
| JordanC | born 9 Jan 1762 | died Cir 1828 | ||
| Joshua JamesC | born 24 Jan 1822 | died 14 Sep 1905 | ||
| KathleenC | ||||
| KatieC | ||||
| LauraC | ||||
| Laura AnnC | ||||
| LeonoreC | ||||
| LittletonC | born 1802 | died 1828 | ||
| LouiseC | ||||
| MariaC | ||||
| Maria E. B.C | born 1849 | |||
| MarieC | ||||
| MarthaC | ||||
| MaryC | born 1736 | |||
| MaryC | ||||
| Mary ElizabethS | born 1859 | died 1917 | bur. Parsonsburg Methodist Church Cemetery | |
| Mary EllenC | born 11 Jan 1835 | |||
| Mary KateS | born 1858 | died 1919 | ||
| MayC | ||||
| MazieC | ||||
| MildredC | ||||
| MirandaC | ||||
| NainC | ||||
| NancyC | ||||
| Nancy AnnC | born 19 Sep 1792 | |||
| NellyC | born 4 Jan 1764 | |||
| NoeC | ||||
| Nora D.C | born 10 Nov 1805 | |||
| Peter | died 1686, Somerset Co., Maryland | |||
| Peter IIIC | born 10 Mar 1707 | |||
| Peter Jr.C | born 12 Jan 1681, Somerset Co., Maryland | died Cir 1709 | ||
| Peter TruittC | born 21 Apr 1824 | died 1904 | ||
| PriscillaC | ||||
| RachelC | born 25 Nov 1797 | |||
| Rebecca CatherineC | born 1850 | died 1927 | ||
| Richard L. H.C | born 1830 | |||
| RichieC | ||||
| RobeC | ||||
| RodmanC | ||||
| Rosa M.C | ||||
| Sally BrittinghamC | ||||
| Samuel PeterC | born 14 Aug 1845 | died 9 Oct 1915 | bur. Parsonsburg Methodist Church Cemetery | |
| SarahC | born 8 Nov 1746 | |||
| Sarah ElizabethC | born 22 Jul 1829 | died 9 Jun 1874 | ||
| Sarah MilbornC | born 9 Sep 1803 | |||
| ShedaC | born 1790 | |||
| SpicerC | born 13 Aug 1809 | |||
| ThompsonC | ||||
| VirginiaC | ||||
| WillC | ||||
| Will PeterC,P | born Cir 1762 | died Cir 1795 | ||
| WilliamC | born 1 Aug 1733 | |||
| William Bell (Billie Bell)C | born 6 Apr 1795 | |||
| William ErnestS | born 1868, MD | |||
| William H.C | ||||
| William HaffordS,C | born 7 Dec 1794 | died 26 Feb 1871 | ||
| William J. (Billie)C | born 6 May 1769 | died 22 Jun 1825 | ||
| William WilsonC | ||||
| WilmerC | ||||
| PERRY | ||||
| JackC | ||||
| RufusS | ||||
| PHIPPIN | ||||
| UnknownS | ||||
| POWER | ||||
| Robert JamesP | ||||
| Roberta JosephineS | born 26 Mar 1939, Mallow, County Cork, Ireland | |||
| PRICE | ||||
| Andrew BurtonC | born 8 Oct 1976, Wilmington, New Castle CO, DE | |||
| Audrey GraceC | born 20 Apr 2003, Wilmington, New Castle CO, DE | |||
| Christa JoanC | born 31 Jul 1971, Wilmington, New Castle CO, DE | |||
| Christopher HaymanC | born 25 Jan 1984, Holy Cross Hosp., Silver Spring, Montgomery CO, MD | |||
| Harry LankC | born 2 Feb 1945, Salisbury, Wicomico County, MD | |||
| Joan ElizabethC | born 7 Jul 1940, Milford, Sussex County, Delaware | |||
| Joseph Manning Jr.C | born 28 Jan 1944, Milford, Sussex County, Delaware | |||
| Joseph Manning Sr.S | born 28 Apr 1917, Seaford, Sussex County, Delaware | died 2 Dec 1993 | bur. Seaford Odd Fellows Cmtry | |
| Joseph NealP | born 23 Dec 1891, Seaford, Sussex Co., Delaware | died Aug 1965 | bur. Seaford Odd Fellows Cmtry | |
| Linda MicheleC | born 21 Apr 1968, Wilmington, New Castle CO, DE | |||
| Loretta DeniseC | born 26 Mar 2005, Dover, Kent CO, DE | |||
| Michael PhilipC | born 18 Oct 1977, Holy Cross Hosp., Silver Spring, Montgomery CO, MD | |||
| Stephen LankC | born 30 Aug 1975, Holy Cross Hosp., Silver Spring, Montgomery CO, MD | |||
| PYETT | ||||
| Patricia RozanneS |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 30 Nov 2008 with Legacy 7.0 from Millennia