Names |
Born |
Christened |
Died |
Buried |
| (No surname) | ||||
| AltheaP | born Abt 1782, Delaware | |||
| DeloresP | ||||
| Eliza AnnS | born 1798, Maryland | died 25 Nov 1867, Seaford, DE | bur. Messick Family Cemetery, 2 mi E of Reliance, Sussex, DE | |
| EmmaP | born 1873, PA | |||
| LaceyS | ||||
| MargaretP | born Ireland | |||
| Mary J.P | born 14 Jun 1857, VA | died 23 Jul 1911, Seaford, DE | ||
| MinnieP | born 1870, Wilkes-Barre, Luzerne, PA | died Bef 1970, Wilkes-Barre, Luzerne, PA | ||
| RebeccaP | born 1830, Delaware | died Abt 1900, Seaford, DE | ||
| Sarah AnnP | born 1803 | died Jan 1885 | ||
| ShirleyP | born 26 Apr 1947 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 18 May 2009 with Legacy 7.0 from Millennia