Names |
Born |
Christened |
Died |
Buried |
Key: S=as a Spouse, C=as a Child, P=as a Parent
| (No surname) | ||||
| AnneS,P | born Cir 1623 | died Cir 1670 | ||
| ArcadiaS,P | ||||
| EleanorS | born Unknown | died 1830 | ||
| JaneS,P | ||||
| MargeryS,P | ||||
| MaryS,P | ||||
| Mrs. PatyS,P | born 1635 | |||
| PartheniaS,P | ||||
| RachelS,P | ||||
| RebeccaS | ||||
| Sally J.S,P | born 26 Feb 1831 | died 17 Jul 1901 | ||
| UnknownS,P |