Names |
Born |
Died |
| (No surname) | ||
| AnneS,P | born Cir 1623, England | died Cir 1670, Annemessex, Somerset Co, Maryland |
| EleanorS | born Unknown | died 1830 |
| JaneS,P | ||
| MargeryS,P | ||
| MaryS,P | ||
| NancyS,P | ||
| PartheniaS,P | ||
| PhillisS,P | ||
| RachelS,P | ||
| RebeccaS | ||
| Sally J.S,P | born Feb 28, 1831 | died Jul 17, 1901, <Mt. Olivet M. P. Church, Seaford, Sussex Co., DE> |
| SarahP | ||
| UnknownS,P |