Names |
Born |
Christened |
Died |
Buried |
| EDWARDS | ||||
| Ruth | ||||
| ELLEGOOD | ||||
| William | ||||
| ELLIOTT | ||||
| Doris | born 1918 | |||
| ELLIS | ||||
| Levenia (Rose) Ella | born 5 Apr 1845 | died 29 Nov 1915 | bur. Seaford Odd Fellows Cmtry | |
| ELMES | ||||
| Jonathan | born Scituate, MA | |||
| EMERY | ||||
| Jessie Anna | born 1908, Alberta, Canada | died 22 Oct 2001 | bur. Riverside Cemetary, Vegreville, Alberta, Canada | |
| ENGLISH | ||||
| Andrew (Capt.) | ||||
| ESKRIDGE | ||||
| George | ||||
| Jeremiah | born 30 Mar 1813 | died 14 Oct 1897 | ||
| William | ||||
| EVANS | ||||
| David | ||||
| Haley Elizabeth | born 19 Dec 1993 | |||
| Meredith Lynn | born 4 Apr 1992 | |||
| Zachary David | born 4 Apr 1992 | |||
| EVATT | ||||
| Jane | ||||
| EXARHOS | ||||
| Constantine (Tubby) | ||||
| James | ||||
| Jane | ||||
| Joan | born 30 Jun 1914 | died 14 Jul 1995 | bur. Seaford Odd Fellows Cmtry | |
| Marie | ||||
| Pierre | ||||
| Sharyn | ||||
| Stephanie | ||||
| Valerie |